
Apple iPhone 8 vs Apple iPhone 7 Plus: Detailed Comparison

Apple iPhone 8
Price: $231

Apple iPhone 7 Plus
Price: $353
🔍 Key Specifications
Specification | Apple iPhone 8 | Apple iPhone 7 Plus |
---|---|---|
Announced Date | 2017, September 12 | 2016, September 07 |
Released Date | 2017, September 22 | 2016, September 16 |
Display Size | 4.7 | 5.5 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 32GB |
Rear Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS➤ 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
Battery Capacity | 1821 mAh | 2900 mAh |
OS | Current Version: iOS 11Upgradable To: iOS 16.7.5 | Current Version: iOS 10.0.1Upgradable To: iOS 15.8.1 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Full Specifications
Specification | Apple iPhone 8 | Apple iPhone 7 Plus |
---|---|---|
AnTuTu Score | 237594 v7 | N/A |
Basemark OS | N/A | 2.0 3796 |
Bluetooth | 5.0, LE, A2DP | 4.2, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | N/A |
Chipset | Processor: Bionic A11 (10 nm) | Processor: Fusion A10 (16 nm) |
Colors | Silver, Space Gray, Gold, Red | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GFXBench | 20fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (three-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
GeekBench | 10214 v4.4 | N/A |
Infrared port | Yes | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A1863, A1905, A1906, A1907, iPhone10, 1, iPhone10, 4 | A1661, A1784, A1785, A1786, iPhone9, 4 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 326 ppi | 401 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Ion-strengthened glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | 1.24 W/kg (head) 1.00 W/kg (body) |
SIM | Nano-SIM | Nano-SIM |
Single | 7 MP, f/2.2 | 7 MP, f/2.2, 32mm (standard) |
Sound jack | No | No |
Stand By | N/A | Up to 384 h (3G) |
Status | Available | Discontinued |
Storage Type | NVMe | NVMe |
Talk Time | Up to 14 h (3G) | Up to 21 h (3G) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, OTG, Lightning | USB 2.0, Lightning |
Video | 1080p@30fps | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 148g (5.22 oz) | 188g (6.63 oz) |
Description: Apple iPhone 8
The Apple iPhone 8 comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $231 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 7 Plus
The Apple iPhone 7 Plus comes with iOS 10.0.1, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 2900 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $353 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8: $231
Apple iPhone 7 Plus: $353