
Apple iPhone 8 vs Apple iPhone 6s: Detailed Comparison

Apple iPhone 8
Price: $231

Apple iPhone 6s
Price: $252
🔍 Key Specifications
Specification | Apple iPhone 8 | Apple iPhone 6s |
---|---|---|
Announced Date | 2017, September 12 | 2015, September 09 |
Released Date | 2017, September 22 | 2015, September 25 |
Display Size | 4.7 | 4.7 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 750 x 1334 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 16GB |
Rear Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
Battery Capacity | 1821 mAh | 1715 mAh |
OS | Current Version: iOS 11Upgradable To: iOS 16.7.5 | Current Version: iOS 9Upgradable To: iOS 15.8.1 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Dual-core 1.84 GHz Twister |
Full Specifications
Specification | Apple iPhone 8 | Apple iPhone 6s |
---|---|---|
AnTuTu Score | 237594 v7 | N/A |
Basemark OS | N/A | 2.0 2195 |
Bluetooth | 5.0, LE, A2DP | 4.2, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | N/A |
Chipset | Processor: Bionic A11 (10 nm) | Processor: Apple A9 (14/16 nm – maker dependant) |
Colors | Silver, Space Gray, Gold, Red | Space Gray, Silver, Gold, Rose Gold |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 138.3 mm (5.44 inch) Width: 67.1 mm (2.64 inch) Depth: 7.1 mm (0.28 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GFXBench | 20fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (three-core graphics) | PowerVR GT7600 (six-core graphics) |
GeekBench | 10214 v4.4 | N/A |
Infrared port | Yes | N/A |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A1863, A1905, A1906, A1907, iPhone10, 1, iPhone10, 4 | A1633, A1688, A1691, A1700, iPhone8, 1 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | 16-bit/44.1kHz audio |
Pixel Density | 326 ppi | 326 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Ion-strengthened glass, oleophobic coating |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | N/A |
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | 1.14 W/kg (head) 1.14 W/kg (body) |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | 0.87 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM | Nano-SIM |
Single | 7 MP, f/2.2 | 5 MP, f/2.2, 31mm (standard) |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 240 h (3G) |
Status | Available | Discontinued |
Storage Type | NVMe | N/A |
Talk Time | Up to 14 h (3G) | Up to 14 h (3G) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, OTG, Lightning | USB 2.0, Lightning |
Video | 1080p@30fps | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 148g (5.22 oz) | 143g (5.04 oz) |
Description: Apple iPhone 8
The Apple iPhone 8 comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $231 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 6s
The Apple iPhone 6s comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 1715 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $252 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8: $231
Apple iPhone 6s: $252