
Apple iPhone 8 vs Apple iPhone 16 Pro Max: Detailed Comparison

Apple iPhone 8
Price: $231

Apple iPhone 16 Pro Max
Price: $1199
🔍 Key Specifications
Specification | Apple iPhone 8 | Apple iPhone 16 Pro Max |
---|---|---|
Announced Date | 2017, September 12 | 2024, September 09 |
Released Date | 2017, September 22 | 2024, September 13 |
Display Size | 4.7 | 6.9 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 256GB |
Rear Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | Triple Camera: ➤ 48 MP, f/1.78, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Battery Capacity | 1821 mAh | 4685 mAh |
OS | Current Version: iOS 11Upgradable To: iOS 16.7.5 | Current Version: iOS 18 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa Core (2×4.05 GHz + 4×2.42 GHz) |
Full Specifications
Specification | Apple iPhone 8 | Apple iPhone 16 Pro Max |
---|---|---|
Always on Display | N/A | Yes |
AnTuTu Score | 237594 v7 | 1723557 v10 |
Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | N/A |
Card slot | No | No |
Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | 40W wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
Chipset | Processor: Bionic A11 (10 nm) | Processor: Apple A18 Pro |
Color | N/A | 1B Colors |
Colors | Silver, Space Gray, Gold, Red | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 163 mm (6.42 inch) Width: 77.6 mm (3.06 inch) Depth: 8.3 mm (0.33 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | 20fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (three-core graphics) | Apple GPU (6-core graphics) |
GeekBench | 10214 v4.4 | 7968 v6 |
Infrared port | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Mark wild life | N/A | 10016 offscreen 1440p |
Models | A1863, A1905, A1906, A1907, iPhone10, 1, iPhone10, 4 | A3296, A3084, A3295, A3297 |
Music Play | N/A | Up to 105 hours |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Pixel Density | 326 ppi | 460 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Ceramic Shield frontBack Protection: Textured matt glass back cm² |
Radio | No | No |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | 1.01 W/kg (head) 1.15 W/kg (body) |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | 1.22 W/kg (head) 1.45 W/kg (body) |
SIM | Nano-SIM | Nano-SIM and eSIM – International |
Single | 7 MP, f/2.2 | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | N/A |
Talk Time | Up to 14 h (3G) | N/A |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, OTG, Lightning | USB Type-C 3.2 Gen 2, DisplayPort |
Video | 1080p@30fps | 4K@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Weight | 148g (5.22 oz) | 227g (8.01 oz) |
Description: Apple iPhone 8
The Apple iPhone 8 comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $231 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16 Pro Max
The Apple iPhone 16 Pro Max comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a huge 6.9-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 4685 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,199 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8: $231
Apple iPhone 16 Pro Max: $1199