
Apple iPhone 8 vs Apple iPhone 15 Pro: Detailed Comparison

Apple iPhone 8
Price: $231

Apple iPhone 15 Pro
Price: $795
🔍 Key Specifications
Specification | Apple iPhone 8 | Apple iPhone 15 Pro |
---|---|---|
Announced Date | 2017, September 12 | 2023, September 12 |
Released Date | 2017, September 22 | 2023, September 22 |
Display Size | 4.7 | 6.1 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 128GB |
Rear Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Battery Capacity | 1821 mAh | 3274 mAh |
OS | Current Version: iOS 11Upgradable To: iOS 16.7.5 | Current Version: iOS 17Upgradable To: iOS 17.4 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
Full Specifications
Specification | Apple iPhone 8 | Apple iPhone 15 Pro |
---|---|---|
Always on Display | N/A | Yes |
AnTuTu Score | 237594 v7 | N/A |
Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Card slot | No | No |
Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired |
Chipset | Processor: Bionic A11 (10 nm) | Processor: Apple A17 Pro (3 nm) |
Colors | Silver, Space Gray, Gold, Red | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 146.6 mm (5.77 inch) Width: 70.6 mm (2.78 inch) Depth: 8.3 mm (0.33 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | 20fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (three-core graphics) | Apple GPU (6-core graphics) |
GeekBench | 10214 v4.4 | N/A |
Infrared port | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A1863, A1905, A1906, A1907, iPhone10, 1, iPhone10, 4 | A2848, A3101, A3102, A3104, iPhone16, 1 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 326 ppi | 461 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | 1.14 W/kg (head) 1.16 W/kg (body) |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM | Nano-SIM and eSIM – International |
Single | 7 MP, f/2.2 | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Talk Time | Up to 14 h (3G) | N/A |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, OTG, Lightning | USB Type-C 3.2 Gen 2, DisplayPort |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Weight | 148g (5.22 oz) | 187g (6.6 oz) |
Description: Apple iPhone 8
The Apple iPhone 8 comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $231 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 15 Pro
The Apple iPhone 15 Pro comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 3274 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $795 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8: $231
Apple iPhone 15 Pro: $795