Apple iPhone 8 Plus vs Apple iPhone XR: Detailed Comparison

Apple iPhone 8 Plus
Price: $373

Apple iPhone XR
Price: $179
🔍 Key Specifications
| Specification | Apple iPhone 8 Plus | Apple iPhone XR |
|---|---|---|
| Announced Date | 2017, September 12 | 2018, September 12 |
| Released Date | 2017, September 22 | 2018, October 26 |
| Display Size | 5.5 | 6.1 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio | 828 x 1792 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 64GB |
| Rear Camera | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), PDAF, OIS➤ 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
| Battery Capacity | 2691 mAh | 2942 mAh |
| OS | Current Version: iOS 11 | Current Version: iOS 12Upgradable To: iOS 17.4 |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Full Specifications
| Specification | Apple iPhone 8 Plus | Apple iPhone XR |
|---|---|---|
| AnTuTu Score | N/A | 341196 v7, 422465 v8 |
| Bluetooth | 5.0, LE, A2DP | 5.0, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| Card slot | No | No |
| Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) |
| Chipset | Processor: Bionic A11 (10 nm) | Processor: Bionic A12 (7 nm) |
| Colors | Gold, Space Gray, Silver, Red | Black, Red, Yellow, Blue, Coral, White |
| Dimensions | Height: 158.4 mm (6.24 inch) Width: 78.1 mm (3.07 inch) Depth: 7.5 mm (0.3 inch) | Height: 150.9 mm (5.94 inch) Width: 75.7 mm (2.98 inch) Depth: 8.3 mm (0.33 inch) |
| Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | N/A | 58fps ES 3.1 onscreen |
| GPU | Apple GPU (three-core graphics) | Apple GPU (4-core graphics) |
| GeekBench | 10037 v4.4 | 11437 v4.4, 2690 v5.1 |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Models | A1864, A1897, A1898, A1899, iPhone10, 2, iPhone10, 5 | A2105, A1984, A2107, A2108, A2106, iPhone11, 8 |
| NFC | Yes | Yes |
| Other | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 401 ppi | 326 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
| Protection | Front Protection: Ion-strengthened glass | Front Protection: Scratch-resistant glass |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.13 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
| SIM | Nano-SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Single | 7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2, 32mm (standard) |
| Sound jack | No | No |
| Status | Discontinued | Available |
| Storage Type | NVMe | NVMe |
| Talk Time | Up to 21 h (3G) | N/A |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Ion | Li-Ion |
| USB | USB 2.0, Lightning | USB 2.0, Lightning |
| Video | 1080p@30fps | 1080p@60fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Weight | 202g (7.13 oz) | 194g (6.84 oz) |
Description: Apple iPhone 8 Plus
The Apple iPhone 8 Plus comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2691 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $373 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone XR
The Apple iPhone XR comes with iOS 12, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2942 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $179 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8 Plus: $373
Apple iPhone XR: $179
