Apple iPhone 8 Plus vs Apple iPhone SE (2020): Detailed Comparison

Apple iPhone 8 Plus
Price: $373

Apple iPhone SE (2020)
Price: $120
🔍 Key Specifications
| Specification | Apple iPhone 8 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Announced Date | 2017, September 12 | 2020, April 15 |
| Released Date | 2017, September 22 | 2020, April 24 |
| Display Size | 5.5 | 4.7 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio | 750 x 1334 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 64GB |
| Rear Camera | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), PDAF, OIS➤ 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom | 12 MP, f/1.8, (wide), PDAF, OIS |
| Battery Capacity | 2691 mAh | 1821 mAh |
| OS | Current Version: iOS 11 | Current Version: iOS 13Upgradable To: iOS 17.4 |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Full Specifications
| Specification | Apple iPhone 8 Plus | Apple iPhone SE (2020) |
|---|---|---|
| AnTuTu Score | N/A | 462253 v8 |
| Bluetooth | 5.0, LE, A2DP | 5.0, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front, glass back, aluminum frame |
| Card slot | No | No |
| Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) |
| Chipset | Processor: Bionic A11 (10 nm) | Processor: Bionic A13 (7 nm+) |
| Colors | Gold, Space Gray, Silver, Red | Black, White, Red |
| Dimensions | Height: 158.4 mm (6.24 inch) Width: 78.1 mm (3.07 inch) Depth: 7.5 mm (0.3 inch) | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) |
| Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| GPU | Apple GPU (three-core graphics) | Apple GPU (4-core graphics) |
| GeekBench | 10037 v4.4 | 3237 v5.1 |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Models | A1864, A1897, A1898, A1899, iPhone10, 2, iPhone10, 5 | A2275, A2296, A2298, iPhone12, 8 |
| NFC | Yes | Yes |
| Other | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 401 ppi | 326 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS |
| Protection | Front Protection: Ion-strengthened glass | Front Protection: Ion-strengthened glass |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.17 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) |
| SIM | Nano-SIM | Nano-SIM and eSIM |
| Single | 7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2 |
| Sound jack | No | No |
| Status | Discontinued | Available |
| Storage Type | NVMe | NVMe |
| Talk Time | Up to 21 h (3G) | N/A |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Ion | Li-Ion |
| USB | USB 2.0, Lightning | USB 2.0, Lightning |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | 202g (7.13 oz) | 148g (5.22 oz) |
Description: Apple iPhone 8 Plus
The Apple iPhone 8 Plus comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2691 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $373 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8 Plus: $373
Apple iPhone SE (2020): $120
