Apple iPhone 8 Plus vs Apple iPhone 17 Air: Detailed Comparison

Apple iPhone 8 Plus
Price: $373

Apple iPhone 17 Air
Price: $954
🔍 Key Specifications
| Specification | Apple iPhone 8 Plus | Apple iPhone 17 Air |
|---|---|---|
| Announced Date | 2017, September 12 | N/A |
| Released Date | 2017, September 22 | 2025, September 07 (Expected) |
| Display Size | 5.5 | 6.1 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio | 1200 x 2600 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 128GB |
| Rear Camera | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), PDAF, OIS➤ 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom | Dual Camera: ➤ 12 MP, f/1.5➤ 12 MP, f/2.4, (Ultra Wide), AF |
| Battery Capacity | 2691 mAh | 3649 mAh |
| OS | Current Version: iOS 11 | Current Version: iOS 18 |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | Octa-core |
Full Specifications
| Specification | Apple iPhone 8 Plus | Apple iPhone 17 Air |
|---|---|---|
| Always on Display | N/A | No |
| Bluetooth | 5.0, LE, A2DP | 5.4, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | N/A |
| Card slot | No | No |
| Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | Fast Charging15W Wireless Charging |
| Chipset | Processor: Bionic A11 (10 nm) | Processor: Bionic A18 |
| Color | N/A | 1B Colors |
| Colors | Gold, Space Gray, Silver, Red | Black, Blue |
| Dimensions | Height: 158.4 mm (6.24 inch) Width: 78.1 mm (3.07 inch) Depth: 7.5 mm (0.3 inch) | N/A |
| Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, ambient , proximity , barometer |
| GPU | Apple GPU (three-core graphics) | Apple GPU |
| GeekBench | 10037 v4.4 | N/A |
| Infrared port | N/A | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Models | A1864, A1897, A1898, A1899, iPhone10, 2, iPhone10, 5 | N/A |
| Music Play | N/A | 100 hours |
| NFC | Yes | Yes |
| Other | Apple Pay (Visa, MasterCard, AMEX certified) | N/A |
| Pixel Density | 401 ppi | 447 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, Glonass |
| Protection | Front Protection: Ion-strengthened glass | N/A |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP67 dust/water resistant (up to 1m for 30 min) | N/A |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | N/A |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | N/A |
| SIM | Nano-SIM | Dual Sim, GSM+GSM |
| Single | 7 MP, f/2.2, 32mm (standard) | 12 MP, f/1.9, (depth) |
| Sound jack | No | No |
| Status | Discontinued | Rumored |
| Storage Type | NVMe | N/A |
| Talk Time | Up to 21 h (3G) | N/A |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Type | Li-Ion | Li-ion |
| USB | USB 2.0, Lightning | USB Type-C 2.0 |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi Direct |
| Weight | 202g (7.13 oz) | N/A |
Description: Apple iPhone 8 Plus
The Apple iPhone 8 Plus comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2691 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $373 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 17 Air
The Apple iPhone 17 Air will come with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 3649 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $954 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8 Plus: $373
Apple iPhone 17 Air: $954
