
Apple iPhone 8 Plus vs Apple iPhone 15 Pro Max: Detailed Comparison

Apple iPhone 8 Plus
Price: $373

Apple iPhone 15 Pro Max
Price: $993
🔍 Key Specifications
Specification | Apple iPhone 8 Plus | Apple iPhone 15 Pro Max |
---|---|---|
Announced Date | 2017, September 12 | 2023, September 12 |
Released Date | 2017, September 22 | 2023, September 22 |
Display Size | 5.5 | 6.7 |
Resolution | 1080 x 1920 pixels, 16:9 ratio | 1290 x 2796 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 256GB |
Rear Camera | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), PDAF, OIS➤ 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Battery Capacity | 2691 mAh | 4441 mAh |
OS | Current Version: iOS 11 | Current Version: iOS 17Upgradable To: iOS 17.4 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
Full Specifications
Specification | Apple iPhone 8 Plus | Apple iPhone 15 Pro Max |
---|---|---|
Always on Display | N/A | Yes |
AnTuTu Score | N/A | 1487203 v10 |
Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Card slot | No | No |
Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | Wired PD2.0 50% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi)4.5W reverse wired |
Chipset | Processor: Bionic A11 (10 nm) | Processor: Apple A17 Pro (3 nm) |
Colors | Gold, Space Gray, Silver, Red | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Dimensions | Height: 158.4 mm (6.24 inch) Width: 78.1 mm (3.07 inch) Depth: 7.5 mm (0.3 inch) | Height: 159.9 mm (6.3 inch) Width: 76.7 mm (3.02 inch) Depth: 8.3 mm (0.33 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPU | Apple GPU (three-core graphics) | Apple GPU (6-core graphics) |
GeekBench | 10037 v4.4 | 7237 v6.0 |
Infrared port | N/A | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A1864, A1897, A1898, A1899, iPhone10, 2, iPhone10, 5 | A2849, A3105, A3106, A3108, iPhone16, 2 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | Ultra Wideband 2 (UWB) support |
Pixel Density | 401 ppi | 460 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Ceramic Shield glass |
Radio | No | Yes |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.07 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM | Nano-SIM and eSIM – International |
Single | 7 MP, f/2.2, 32mm (standard) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | No | No |
Status | Discontinued | Available |
Storage Type | NVMe | NVMe |
Talk Time | Up to 21 h (3G) | N/A |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB Type-C 3.2 Gen 2, DisplayPort |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Weight | 202g (7.13 oz) | 221g (7.8 oz) |
Description: Apple iPhone 8 Plus
The Apple iPhone 8 Plus comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2691 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $373 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 15 Pro Max
The Apple iPhone 15 Pro Max comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4441 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $993 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8 Plus: $373
Apple iPhone 15 Pro Max: $993