
Apple iPhone 8 Plus vs Apple iPhone 14: Detailed Comparison

Apple iPhone 8 Plus
Price: $373

Apple iPhone 14
Price: $452
🔍 Key Specifications
Specification | Apple iPhone 8 Plus | Apple iPhone 14 |
---|---|---|
Announced Date | 2017, September 12 | 2022, September 07 |
Released Date | 2017, September 22 | 2022, September 16 |
Display Size | 5.5 | 6.1 |
Resolution | 1080 x 1920 pixels, 16:9 ratio | 1170 x 2532 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 128GB |
Rear Camera | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), PDAF, OIS➤ 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom | Dual Camera: ➤ 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery Capacity | 2691 mAh | 3279 mAh |
OS | Current Version: iOS 11 | Current Version: iOS 16Upgradable To: iOS 17.4 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Full Specifications
Specification | Apple iPhone 8 Plus | Apple iPhone 14 |
---|---|---|
AnTuTu Score | N/A | 817125 v9 |
Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Card slot | No | No |
Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
Chipset | Processor: Bionic A11 (10 nm) | Processor: Bionic A15 (5 nm) |
Colors | Gold, Space Gray, Silver, Red | Midnight, Purple, Starlight, Blue, Red, Yellow |
Dimensions | Height: 158.4 mm (6.24 inch) Width: 78.1 mm (3.07 inch) Depth: 7.5 mm (0.3 inch) | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.81 inch) Depth: 7.8 mm (0.31 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 60fps ES 3.1 onscreen |
GPU | Apple GPU (three-core graphics) | Apple GPU (5-core graphics) |
GeekBench | 10037 v4.4 | 4761 v5.1 |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A1864, A1897, A1898, A1899, iPhone10, 2, iPhone10, 5 | A2882, A2649, A2881, A2884, A2883, iphone14, 7 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 401 ppi | 460 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM | Nano-SIM and eSIM – International |
Single | 7 MP, f/2.2, 32mm (standard) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Sound jack | No | No |
Status | Discontinued | Available |
Storage Type | NVMe | NVMe |
Talk Time | Up to 21 h (3G) | N/A |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 202g (7.13 oz) | 172g (6.07 oz) |
Description: Apple iPhone 8 Plus
The Apple iPhone 8 Plus comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2691 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $373 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 14
The Apple iPhone 14 comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 3279 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $452 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8 Plus: $373
Apple iPhone 14: $452