
Apple iPhone 6s Plus vs Apple iPhone X: Detailed Comparison

Apple iPhone 6s Plus
Price: $263

Apple iPhone X
Price: $193
🔍 Key Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone X |
---|---|---|
Announced Date | 2015, September 09 | 2017, September 12 |
Released Date | 2015, September 25 | 2017, November 03 |
Display Size | 5.5 | 5.8 |
Resolution | 1080 x 1920 pixels, 16:9 ratio | 1125 x 2436 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 16GB | 64GB |
Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), 1/3.0″, 1.22µm, dual pixel PDAF, OIS➤ 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
Battery Capacity | 2750 mAh | 2716 mAh |
OS | Current Version: iOS 9Upgradable To: iOS 15.8.1 | Current Version: iOS 11.1.1Upgradable To: iOS 16.7.5 |
CPU | Dual-core 1.84 GHz Twister | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
Full Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone X |
---|---|---|
AnTuTu Score | N/A | 233100 v7 |
Basemark OS | 2.0 2261 | N/A |
Bluetooth | 4.2, LE, A2DP | 5.0, LE, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | N/A | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) |
Chipset | Processor: Apple A9 (14/16 nm – maker dependant) | Processor: Bionic A11 (10 nm) |
Colors | Space Gray, Silver, Gold, Rose Gold | Space Gray, Silver |
Dimensions | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) | Height: 143.6 mm (5.65 inch) Width: 70.9 mm (2.79 inch) Depth: 7.7 mm (0.3 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 28fps ES 3.1 onscreen |
GPU | PowerVR GT7600 (six-core graphics) | Apple GPU (three-core graphics) |
GeekBench | N/A | 10215 v4.4 |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | A1634, A1687, A1690, A1699, iPhone8, 2 | A1865, A1901, A1902, A1903, iPhone10, 3, iPhone10, 6 |
NFC | Yes | Yes |
Other | 16-bit/44.1kHz audio | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 401 ppi | 458 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ion-strengthened glass, oleophobic coating | Front Protection: Scratch-resistant glass |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | 1.09 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | N/A |
SIM | Nano-SIM | Nano-SIM |
Single | 5 MP, f/2.2, 31mm (standard) | 7 MP, f/2.2, 32mm (standard) |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 384 h (3G) | N/A |
Status | Discontinued | Available |
Storage Type | NVMe | NVMe |
Talk Time | Up to 24 h (3G) | Up to 21 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 720p@30fps | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 192g (6.77 oz) | 174g (6.14 oz) |
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone X
The Apple iPhone X comes with iOS 11.1.1, ensuring enhanced functionality and smooth multitasking. It features a compact 5.8-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2716 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $193 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 6s Plus: $263
Apple iPhone X: $193