
Apple iPhone 6s Plus vs Apple iPhone SE 4: Detailed Comparison

Apple iPhone 6s Plus
Price: $263

Apple iPhone SE 4
Price: $595
🔍 Key Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone SE 4 |
---|---|---|
Announced Date | 2015, September 09 | N/A |
Released Date | 2015, September 25 | 2024, September 10 (Expected) |
Display Size | 5.5 | 6.06Screen To Body Ratio: 65.4% |
Resolution | 1080 x 1920 pixels, 16:9 ratio | 750 x 1580 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 16GB | 64GB |
Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS | 48 MP, f/1.8, AF |
Battery Capacity | 2750 mAh | 3279 mAh |
OS | Current Version: iOS 9Upgradable To: iOS 15.8.1 | Current Version: iOS 18 |
CPU | Dual-core 1.84 GHz Twister | Hexa-core |
Full Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone SE 4 |
---|---|---|
Always on Display | N/A | No |
Basemark OS | 2.0 2261 | N/A |
Bluetooth | 4.2, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | N/A |
Card slot | No | No |
Charging | N/A | 18W Fast Charging Wireless Charging |
Chipset | Processor: Apple A9 (14/16 nm – maker dependant) | Processor: Bionic A16 |
Color | N/A | 16M Colors |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, Blue, White |
Dimensions | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) | N/A |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Proximity, Ambient, Barometer |
GPU | PowerVR GT7600 (six-core graphics) | Apple GPU |
Infrared port | N/A | No |
Loudspeaker | Yes | Yes |
Models | A1634, A1687, A1690, A1699, iPhone8, 2 | N/A |
NFC | Yes | Yes |
Other | 16-bit/44.1kHz audio | N/A |
Pixel Density | 401 ppi | 289 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Protection | Front Protection: Ion-strengthened glass, oleophobic coating | N/A |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | N/A |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | N/A |
SIM | Nano-SIM | Dual Sim, GSM+GSM |
Single | 5 MP, f/2.2, 31mm (standard) | 10.8 MP, f/2.2 |
Sound jack | Yes, 3.5 | Yes, 3.5 |
Stand By | Up to 384 h (3G) | N/A |
Status | Discontinued | Coming Soon |
Storage Type | NVMe | N/A |
Talk Time | Up to 24 h (3G) | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
Type | Li-Ion | Li-ion |
USB | USB 2.0, Lightning | USB Type-C 2.0 |
Video | 720p@30fps | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes |
Weight | 192g (6.77 oz) | N/A |
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE 4
The upcoming Apple iPhone SE 4 will come with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.06-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3279 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $595 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 6s Plus: $263
Apple iPhone SE 4: $595