
Apple iPhone 6s Plus vs Apple iPhone 5c: Detailed Comparison

Apple iPhone 6s Plus
Price: $263

Apple iPhone 5c
Price: $331
🔍 Key Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 5c |
---|---|---|
Announced Date | 2015, September 09 | 2013, September 10 |
Released Date | 2015, September 25 | 2013, September 20 |
Display Size | 5.5 | 4 |
Resolution | 1080 x 1920 pixels, 16:9 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 16GB | 8GB |
Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
Battery Capacity | 2750 mAh | 1510 mAh |
OS | Current Version: iOS 9Upgradable To: iOS 15.8.1 | Current Version: iOS 7Upgradable To: iOS 10.3.3 |
CPU | Dual-core 1.84 GHz Twister | Dual-core 1.3 GHz Swift (ARM v7-based) |
Full Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 5c |
---|---|---|
Basemark | N/A | X 2225 |
Basemark OS | 2.0 2261 | N/A |
Bluetooth | 4.2, LE, A2DP | 4.0, LE, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front, plastic back, plastic frame |
Card slot | No | No |
Chipset | Processor: Apple A9 (14/16 nm – maker dependant) | Processor: Apple A6 (32 nm) |
Colors | Space Gray, Silver, Gold, Rose Gold | White, Blue, Green, Yellow, Pink |
Dimensions | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) | Height: 124.4 mm (4.9 inch) Width: 59.2 mm (2.33 inch) Depth: 9 mm (0.35 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
GPU | PowerVR GT7600 (six-core graphics) | PowerVR SGX 543MP3 (triple-core graphics) |
Loudspeaker | Yes | Yes |
Models | A1634, A1687, A1690, A1699, iPhone8, 2 | A1456, A1507, A1516, A1529, A1532, iPhone5, 3, iPhone5, 4 |
NFC | Yes | No |
Other | 16-bit/44.1kHz audio | 16-bit/44.1kHz audio |
Pixel Density | 401 ppi | 326 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS |
Protection | Front Protection: Ion-strengthened glass, oleophobic coating | N/A |
Radio | No | No |
Removable | No | No |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | 1.15 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | 1.00 W/kg (head) 0.96 W/kg (body) |
SIM | Nano-SIM | Nano-SIM |
Single | 5 MP, f/2.2, 31mm (standard) | 1.2 MP |
Sound jack | Yes, 3.5 | Yes, 3.5 |
Stand By | Up to 384 h (3G) | Up to 250 h (3G) |
Status | Discontinued | Discontinued |
Storage Type | NVMe | N/A |
Talk Time | Up to 24 h (3G) | Up to 10 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE |
Type | Li-Ion | Li-Po |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 720p@30fps | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
Weight | 192g (6.77 oz) | 132g (4.66 oz) |
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 5c
The Apple iPhone 5c comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Good 1510 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $331 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 6s Plus: $263
Apple iPhone 5c: $331