
Apple iPhone 6s Plus vs Apple iPhone 3GS: Detailed Comparison

Apple iPhone 6s Plus
Price: $263

Apple iPhone 3GS
Price: $121
🔍 Key Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 3GS |
---|---|---|
Announced Date | 2015, September 09 | 2009, June |
Released Date | 2015, September 25 | 2009, June |
Display Size | 5.5 | 3.5 |
Resolution | 1080 x 1920 pixels, 16:9 ratio | 320 x 480 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 16GB | 8GB |
Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS | 3.15 MP, f/2.8, AF |
Battery Capacity | 2750 mAh | 1400 mAh |
OS | Current Version: iOS 9Upgradable To: iOS 15.8.1 | Current Version: iOS 3Upgradable To: iOS 6.1.6 |
CPU | Dual-core 1.84 GHz Twister | 600 MHz Cortex-A8 |
Full Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 3GS |
---|---|---|
Basemark OS | 2.0 2261 | N/A |
Bluetooth | 4.2, LE, A2DP | 2.1, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | N/A |
Card slot | No | No |
Chipset | Processor: Apple A9 (14/16 nm – maker dependant) | N/A |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, White |
Dimensions | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass |
GPU | PowerVR GT7600 (six-core graphics) | PowerVR SGX535 |
Loudspeaker | Yes | Yes |
Models | A1634, A1687, A1690, A1699, iPhone8, 2 | A1325, A1303, iPhone2, 1 |
NFC | Yes | N/A |
Other | 16-bit/44.1kHz audio | N/A |
Pixel Density | 401 ppi | 165 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, A-GPS |
Protection | Front Protection: Ion-strengthened glass, oleophobic coating | Front Protection: Corning Gorilla Glassoleophobic coating |
Radio | No | No |
Removable | No | No |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | 0.26 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | 0.45 W/kg (head) 0.40 W/kg (body) |
SIM | Nano-SIM | Mini-SIM |
Single | 5 MP, f/2.2, 31mm (standard) | N/A |
Sound jack | Yes, 3.5 | Yes, 3.5 |
Stand By | Up to 384 h (3G) | N/A |
Status | Discontinued | Discontinued |
Storage Type | NVMe | N/A |
Talk Time | Up to 24 h (3G) | Up to 5 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | 2.0 |
Video | 720p@30fps | 480p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g |
Weight | 192g (6.77 oz) | 135g (4.76 oz) |
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 3GS
The Apple iPhone 3GS comes with iOS 3, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $121 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 6s Plus: $263
Apple iPhone 3GS: $121