
Apple iPhone 6s Plus vs Apple iPhone 18: Detailed Comparison

Apple iPhone 6s Plus
Price: $263

Apple iPhone 18
Price: $1060
🔍 Key Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 18 |
---|---|---|
Announced Date | 2015, September 09 | N/A |
Released Date | 2015, September 25 | 2026, September (Expected) |
Display Size | 5.5 | 6.1 |
Resolution | 1080 x 1920 pixels, 16:9 ratio | 1179 x 2556 pixels |
RAM | RAM | RAM |
Internal Storage | 16GB | 128GB |
Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS | Dual Camera: ➤ 13 MP➤ 13 MP |
Battery Capacity | 2750 mAh | 4500 mAh |
OS | Current Version: iOS 9Upgradable To: iOS 15.8.1 | Current Version: iOS 20 |
CPU | Dual-core 1.84 GHz Twister | Hexa-core |
Full Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 18 |
---|---|---|
Always on Display | N/A | No |
Basemark OS | 2.0 2261 | N/A |
Bluetooth | 4.2, LE, A2DP | 5.3 |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | N/A |
Card slot | No | No |
Chipset | Processor: Apple A9 (14/16 nm – maker dependant) | Processor: Bionic A19 Pro |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, Blue, White |
Dimensions | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) | N/A |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyroscope, Barometer, Proximity, Compass |
GPU | PowerVR GT7600 (six-core graphics) | N/A |
Infrared port | N/A | No |
Loudspeaker | Yes | Yes |
Models | A1634, A1687, A1690, A1699, iPhone8, 2 | N/A |
NFC | Yes | Yes |
Other | 16-bit/44.1kHz audio | N/A |
Pixel Density | 401 ppi | 461 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS |
Protection | Front Protection: Ion-strengthened glass, oleophobic coating | N/A |
Radio | No | No |
Refresh Rate | N/A | 120 Hz |
Removable | No | No |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | N/A |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | N/A |
SIM | Nano-SIM | Dual Sim, GSM+GSM |
Single | 5 MP, f/2.2, 31mm (standard) | 13 MP |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 384 h (3G) | N/A |
Status | Discontinued | Rumored |
Storage Type | NVMe | N/A |
Talk Time | Up to 24 h (3G) | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
Type | Li-Ion | Li-Po |
USB | USB 2.0, Lightning | USB Type-C 2.0 |
Video | 720p@30fps | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes |
Weight | 192g (6.77 oz) | N/A |
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 18
The Apple iPhone 18 will come with iOS 20, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 4500 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,060 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 6s Plus: $263
Apple iPhone 18: $1060