Apple iPhone 5s vs Apple iPhone 17 Pro: Detailed Comparison

Apple iPhone 5s
Price: $362

Apple iPhone 17 Pro
Price: $1787
🔍 Key Specifications
| Specification | Apple iPhone 5s | Apple iPhone 17 Pro |
|---|---|---|
| Announced Date | 2013, September 10 | N/A |
| Released Date | 2013, September 20 | 2025, September (Expected) |
| Display Size | 4 | 6.3Screen To Body Ratio: 90.9% |
| Resolution | 640 x 1136 pixels, 16:9 ratio | 1200 x 2600 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 16GB | 128GB |
| Rear Camera | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, AF | Triple Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide)➤ 12 MP, AF |
| Battery Capacity | 1560 mAh | 4290 mAh |
| OS | Current Version: iOS 7Upgradable To: iOS 12.5.6 | Current Version: iOS 19 |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | Octa-core |
Full Specifications
| Specification | Apple iPhone 5s | Apple iPhone 17 Pro |
|---|---|---|
| Always on Display | N/A | No |
| Basemark X | 14341 | N/A |
| Bluetooth | 4.0, A2DP | 5.5, LE, A2DP |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | N/A |
| Card slot | No | No |
| Charging | N/A | 45W Wireless Charging |
| Chipset | Processor: Apple A7 (28 nm) | Processor: Bionic A19 Pro |
| Color | N/A | 1B Colors |
| Colors | Space Gray, White/Silver, Gold | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | N/A |
| Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Barometer, Ambient Light, Gyro, Proximity |
| GPU | PowerVR G6430 (quad-core graphics) | N/A |
| Infrared port | N/A | No |
| Loudspeaker | Yes | Yes |
| Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6, 1, iPhone6, 2 | N/A |
| NFC | No | Yes |
| Other | 16-bit/44.1kHz audio | N/A |
| Pixel Density | 326 ppi | 441 ppi |
| Positioning | GPS, GLONASS | GPS, GLONASS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
| Radio | No | No |
| Refresh Rate | N/A | 144 Hz |
| Removable | No | No |
| SAR | 1.12 W/kg (head) 1.18 W/kg (body) | N/A |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | N/A |
| SIM | Nano-SIM | Dual Sim, GSM+GSM |
| Single | 1.2 MP, f/2.4, 31mm (standard) | 24 MP |
| Sound jack | Yes | No |
| Stand By | Up to 250 h (3G) | N/A |
| Status | Discontinued | Rumored |
| Talk Time | Up to 10 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| Type | Li-Po | Li-ion |
| USB | USB 2.0, Lightning | USB Type-C 2.0 |
| Video | 720p@30fps | 4K@30fps, 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Yes |
| Weight | 112g (3.95 oz) | N/A |
Description: Apple iPhone 5s
The Apple iPhone 5s comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Decent 1560 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $362 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 17 Pro
The Apple iPhone 17 Pro will come with the latest iOS 19, ensuring enhanced functionality and smooth multitasking. It features a big 6.3-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Decent 4290 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,787 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 5s: $362
Apple iPhone 17 Pro: $1787
