
Apple iPhone 5s vs Apple iPhone 17 Plus: Detailed Comparison

Apple iPhone 5s
Price: $362

Apple iPhone 17 Plus
Price: $1191
🔍 Key Specifications
Specification | Apple iPhone 5s | Apple iPhone 17 Plus |
---|---|---|
Announced Date | 2013, September 10 | N/A |
Released Date | 2013, September 20 | 2025, September (Expected) |
Display Size | 4 | 6.8Screen To Body Ratio: 90.9% |
Resolution | 640 x 1136 pixels, 16:9 ratio | 1284 x 3200 pixels, 20:9 ratio |
RAM | RAM | RAM |
Internal Storage | 16GB | 128GB |
Rear Camera | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, AF | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, (ultrawide), AF |
Battery Capacity | 1560 mAh | 5100 mAh |
OS | Current Version: iOS 7Upgradable To: iOS 12.5.6 | Current Version: iOS 19 |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | Octa-core |
Full Specifications
Specification | Apple iPhone 5s | Apple iPhone 17 Plus |
---|---|---|
Always on Display | N/A | No |
Basemark X | 14341 | N/A |
Bluetooth | 4.0, A2DP | 5.4, LE, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | N/A |
Card slot | No | No |
Charging | N/A | Fast Charging45W Wireless Charging |
Chipset | Processor: Apple A7 (28 nm) | Processor: Bionic A18 |
Colors | Space Gray, White/Silver, Gold | Black, Blue, Yellow, Pink |
Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | N/A |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Barometer, Ambient Light, Proximity |
GPU | PowerVR G6430 (quad-core graphics) | N/A |
Infrared port | N/A | No |
Loudspeaker | Yes | Yes |
Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6, 1, iPhone6, 2 | N/A |
NFC | No | No |
Other | 16-bit/44.1kHz audio | N/A |
Pixel Density | 326 ppi | 507 ppi |
Positioning | GPS, GLONASS | GPS, Glonass |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
Radio | No | Yes |
Refresh Rate | N/A | 120 Hz |
Removable | No | No |
SAR | 1.12 W/kg (head) 1.18 W/kg (body) | N/A |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | N/A |
SIM | Nano-SIM | Dual Sim, GSM+GSM |
Single | 1.2 MP, f/2.4, 31mm (standard) | 12 MP, f/1.9 |
Sound jack | Yes | No |
Stand By | Up to 250 h (3G) | N/A |
Status | Discontinued | Rumored |
Talk Time | Up to 10 h (3G) | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
Type | Li-Po | Li-ion |
USB | USB 2.0, Lightning | USB Type-C 2.0 |
Video | 720p@30fps | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Yes, Wi-Fi Direct |
Weight | 112g (3.95 oz) | N/A |
Description: Apple iPhone 5s
The Apple iPhone 5s comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Decent 1560 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $362 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 17 Plus
The Apple iPhone 17 Plus will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a massive 6.8-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Extended 5100 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,191 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 5s: $362
Apple iPhone 17 Plus: $1191