Apple iPhone 5s – Full Specs & Review
The Apple iPhone 5s comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Decent 1560 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $362 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Announced Date | 2013, September 10 |
| Released Date | 2013, September 20 |
| Status | Discontinued |
| Type | Li-Po |
| Size | Screen Size: 4Surface Area: 44.1 cm²Screen To Body Ratio: 60.8% |
| Resolution | 640 x 1136 pixels, 16:9 ratio |
| Pixel Density | 326 ppi |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) |
| Weight | 112g (3.95 oz) |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Rear Camera | Single Camera: ➤ 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, AF |
| Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Video | 720p@30fps |
| Single | 1.2 MP, f/2.4, 31mm (standard) |
| OS | Current Version: iOS 7Upgradable To: iOS 12.5.6 |
| Chipset | Processor: Apple A7 (28 nm) |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| GPU | PowerVR G6430 (quad-core graphics) |
| Capacity | 1560 mAh |
| Removable | No |
| Stand By | Up to 250 h (3G) |
| Talk Time | Up to 10 h (3G) |
| Internal Memory | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| Card slot | No |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | No |
| USB | USB 2.0, Lightning |
| Loudspeaker | Yes |
| Sound jack | Yes |
| Other | 16-bit/44.1kHz audio |
| Basemark X | 14341 |
| Colors | Space Gray, White/Silver, Gold |
| Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6, 1, iPhone6, 2 |
| SAR | 1.12 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) |
💰 Prices
- USD: 362
Spec Score: 75
Tags: phone
Post generated automatically from TechSpecs.
