Apple iPhone 5 vs Apple iPhone 17 Pro: Detailed Comparison

Apple iPhone 5
Price: $375

Apple iPhone 17 Pro
Price: $1787
🔍 Key Specifications
| Specification | Apple iPhone 5 | Apple iPhone 17 Pro |
|---|---|---|
| Announced Date | 2012, September 12 | N/A |
| Released Date | 2012, September 21 | 2025, September (Expected) |
| Display Size | 4 | 6.3Screen To Body Ratio: 90.9% |
| Resolution | 640 x 1136 pixels, 16:9 ratio | 1200 x 2600 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 16GB | 128GB |
| Rear Camera | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF | Triple Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide)➤ 12 MP, AF |
| Battery Capacity | 1440 mAh | 4290 mAh |
| OS | Current Version: iOS 6Upgradable To: iOS 10.3.4 | Current Version: iOS 19 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | Octa-core |
Full Specifications
| Specification | Apple iPhone 5 | Apple iPhone 17 Pro |
|---|---|---|
| Always on Display | N/A | No |
| Basemark | X 2229 | N/A |
| Bluetooth | 4.0, LE, A2DP | 5.5, LE, A2DP |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | N/A |
| Card slot | No | No |
| Charging | N/A | 45W Wireless Charging |
| Chipset | Processor: Apple A6 (32 nm) | Processor: Bionic A19 Pro |
| Color | N/A | 1B Colors |
| Colors | Black, Slate, White, Silver | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | N/A |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, Barometer, Ambient Light, Gyro, Proximity |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | N/A |
| Infrared port | N/A | No |
| Loudspeaker | Yes | Yes |
| Models | A1428, A1429, A1442, iPhone5, 1, iPhone5, 2 | N/A |
| NFC | No | Yes |
| Other | 16-bit/44.1kHz audio | N/A |
| Pixel Density | 326 ppi | 441 ppi |
| Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS |
| Protection | Front Protection: Corning Gorilla Glassoleophobic coating | N/A |
| Radio | No | No |
| Refresh Rate | N/A | 144 Hz |
| Removable | No | No |
| SAR | 1.18 W/kg (head) 1.18 W/kg (body) | N/A |
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | N/A |
| SIM | Nano-SIM | Dual Sim, GSM+GSM |
| Single | 1.2 MP, f/2.4, 35mm (standard) | 24 MP |
| Sound jack | Yes, 3.5 | No |
| Stand By | Up to 225 h (3G) | N/A |
| Status | Discontinued | Rumored |
| Talk Time | Up to 8 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| Type | Li-Po | Li-ion |
| USB | USB 2.0, Lightning | USB Type-C 2.0 |
| Video | 720p@30fps | 4K@30fps, 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Yes |
| Weight | 112g (3.95 oz) | N/A |
Description: Apple iPhone 5
The Apple iPhone 5 comes with iOS 6, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4-inches display, perfect for both work and entertainment. With a Good 1440 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $375 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 17 Pro
The Apple iPhone 17 Pro will come with the latest iOS 19, ensuring enhanced functionality and smooth multitasking. It features a big 6.3-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Decent 4290 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,787 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 5: $375
Apple iPhone 17 Pro: $1787
