
Apple iPhone 5 vs Apple iPhone 16: Detailed Comparison

Apple iPhone 5
Price: $375

Apple iPhone 16
Price: $799
🔍 Key Specifications
Specification | Apple iPhone 5 | Apple iPhone 16 |
---|---|---|
Announced Date | 2012, September 12 | 2024, September 09 |
Released Date | 2012, September 21 | 2024, September 13 |
Display Size | 4 | 6.1 |
Resolution | 640 x 1136 pixels, 16:9 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 16GB | 128GB |
Rear Camera | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF | Dual Camera: ➤ 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF |
Battery Capacity | 1440 mAh | 3561 mAh |
OS | Current Version: iOS 6Upgradable To: iOS 10.3.4 | Current Version: iOS 18 |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Full Specifications
Specification | Apple iPhone 5 | Apple iPhone 16 |
---|---|---|
Always on Display | N/A | No |
AnTuTu Score | N/A | 1510034 v10 |
Basemark | X 2229 | N/A |
Bluetooth | 4.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | N/A |
Card slot | No | No |
Charging | N/A | wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
Chipset | Processor: Apple A6 (32 nm) | Processor: Bionic A18 |
Color | N/A | 1B Colors |
Colors | Black, Slate, White, Silver | Black, White, Pink, Teal, Ultramarine |
Dimensions | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) | Height: 147.6 mm (5.81 inch) Width: 71.6 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | Apple GPU (5-core graphics) |
GeekBench | N/A | 7901 v6 |
Infrared port | N/A | No |
Loudspeaker | Yes | Yes, with stereo speakers |
Mark wild life | N/A | 10030 offscreen 1440p |
Models | A1428, A1429, A1442, iPhone5, 1, iPhone5, 2 | A3287, A3081, A3286, A3288, iPhone17,3 |
Music Play | N/A | Up to 100 hours |
NFC | No | Yes |
Other | 16-bit/44.1kHz audio | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Pixel Density | 326 ppi | 460 ppi |
Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | Front Protection: Corning Gorilla Glassoleophobic coating | Front Protection: Ceramic Shield glass (2024 gen) |
Radio | No | No |
Removable | No | No |
Resistance | N/A | IP68 dust/water resistant |
SAR | 1.18 W/kg (head) 1.18 W/kg (body) | 1.08 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | 1.24 W/kg (head) 1.41 W/kg (body) |
SIM | Nano-SIM | Nano-SIM and eSIM – International |
Single | 1.2 MP, f/2.4, 35mm (standard) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 225 h (3G) | N/A |
Status | Discontinued | Available |
Talk Time | Up to 8 h (3G) | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Po | Li-Ion |
USB | USB 2.0, Lightning | USB Type-C 2.0, DisplayPort |
Video | 720p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band |
Weight | 112g (3.95 oz) | 170g (6 oz) |
Description: Apple iPhone 5
The Apple iPhone 5 comes with iOS 6, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4-inches display, perfect for both work and entertainment. With a Good 1440 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $375 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16
The Apple iPhone 16 comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. With a Decent 3561 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $799 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 5: $375
Apple iPhone 16: $799