Apple iPhone 4s vs Apple iPhone SE: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone SE
Price: $154
🔍 Key Specifications
| Specification | Apple iPhone 4s | Apple iPhone SE |
|---|---|---|
| Announced Date | 2011, October 04 | 2016, March 21 |
| Released Date | 2011, October 14 | 2016, March 31 |
| Display Size | 3.5 | 4 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 640 x 1136 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 16GB |
| Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
| Battery Capacity | 1432 mAh | 1624 mAh |
| OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 9.3.2Upgradable To: iOS 15.8.1 |
| CPU | Dual-core 1.0 GHz Cortex-A9 | Dual-core 1.84 GHz Twister |
Full Specifications
| Specification | Apple iPhone 4s | Apple iPhone SE |
|---|---|---|
| Basemark OS | N/A | 2.0 2163 |
| Bluetooth | 4.0, LE, A2DP | 4.2, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Card slot | No | No |
| Chipset | Processor: Apple A5 (45 nm) | Processor: Apple A9 (14 nm) |
| Colors | Black, White | Space Gray, Silver, Gold, Rose Gold |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) |
| Features | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| GPU | PowerVR SGX543MP2 | PowerVR GT7600 (six-core graphics) |
| Loudspeaker | Yes | Yes |
| Models | A1431, A1387, iPhone4, 1 | A1662, A1723, A1724, iPhone8, 4 |
| NFC | No | Yes |
| Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 330 ppi | 326 ppi |
| Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | Scratch-resistant glass back panel | N/A |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.17 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.72 W/kg (head) 0.97 W/kg (body) |
| SIM | Micro-SIM | Nano-SIM |
| Single | null MP, VGA, videocalling over Wi-Fi and 3G | 1.2 MP, f/2.4, 31mm (standard) |
| Sound jack | Yes, 3.5 | Yes, 3.5 |
| Stand By | Up to 200 h (3G) | Up to 240 h (3G) |
| Status | Discontinued | Discontinued |
| Storage Type | N/A | NVMe |
| Talk Time | Up to 8 h (3G) | Up to 14 h (3G) |
| Technology | GSM / CDMA / HSPA / EVDO | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Po | Li-Po |
| USB | 2.0 | USB 2.0, Lightning |
| Video | 480p@30fps | 720p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| Weight | 140g (4.94 oz) | 113g (3.99 oz) |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE
The Apple iPhone SE comes with iOS 9.3.2, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1624 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $154 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone SE: $154
