
Apple iPhone 4s vs Apple iPhone 5c: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone 5c
Price: $331
🔍 Key Specifications
Specification | Apple iPhone 4s | Apple iPhone 5c |
---|---|---|
Announced Date | 2011, October 04 | 2013, September 10 |
Released Date | 2011, October 14 | 2013, September 20 |
Display Size | 3.5 | 4 |
Resolution | 640 x 960 pixels, 3:2 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 8GB |
Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
Battery Capacity | 1432 mAh | 1510 mAh |
OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 7Upgradable To: iOS 10.3.3 |
CPU | Dual-core 1.0 GHz Cortex-A9 | Dual-core 1.3 GHz Swift (ARM v7-based) |
Full Specifications
Specification | Apple iPhone 4s | Apple iPhone 5c |
---|---|---|
Basemark | N/A | X 2225 |
Bluetooth | 4.0, LE, A2DP | 4.0, LE, A2DP |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front, plastic back, plastic frame |
Card slot | No | No |
Chipset | Processor: Apple A5 (45 nm) | Processor: Apple A6 (32 nm) |
Colors | Black, White | White, Blue, Green, Yellow, Pink |
Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 124.4 mm (4.9 inch) Width: 59.2 mm (2.33 inch) Depth: 9 mm (0.35 inch) |
Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
GPU | PowerVR SGX543MP2 | PowerVR SGX 543MP3 (triple-core graphics) |
Loudspeaker | Yes | Yes |
Models | A1431, A1387, iPhone4, 1 | A1456, A1507, A1516, A1529, A1532, iPhone5, 3, iPhone5, 4 |
NFC | No | No |
Other | N/A | 16-bit/44.1kHz audio |
Pixel Density | 330 ppi | 326 ppi |
Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
Radio | No | No |
Refresh Rate | 60 Hz | N/A |
Removable | No | No |
Resistance | Scratch-resistant glass back panel | N/A |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.15 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 1.00 W/kg (head) 0.96 W/kg (body) |
SIM | Micro-SIM | Nano-SIM |
Single | null MP, VGA, videocalling over Wi-Fi and 3G | 1.2 MP |
Sound jack | Yes, 3.5 | Yes, 3.5 |
Stand By | Up to 200 h (3G) | Up to 250 h (3G) |
Status | Discontinued | Discontinued |
Talk Time | Up to 8 h (3G) | Up to 10 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO | GSM / CDMA / HSPA / LTE |
Type | Li-Po | Li-Po |
USB | 2.0 | USB 2.0, Lightning |
Video | 480p@30fps | 720p@30fps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
Weight | 140g (4.94 oz) | 132g (4.66 oz) |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 5c
The Apple iPhone 5c comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Good 1510 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $331 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone 5c: $331