Apple iPhone 4s vs Apple iPhone 16 Plus: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone 16 Plus
Price: $899
🔍 Key Specifications
| Specification | Apple iPhone 4s | Apple iPhone 16 Plus |
|---|---|---|
| Announced Date | 2011, October 04 | 2024, September 09 |
| Released Date | 2011, October 14 | 2024, September 13 |
| Display Size | 3.5 | 6.7Screen To Body Ratio: 88% |
| Resolution | 640 x 960 pixels, 3:2 ratio | 1290 x 2796 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 128GB |
| Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF |
| Battery Capacity | 1432 mAh | 4674 mAh |
| OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 18 |
| CPU | Dual-core 1.0 GHz Cortex-A9 | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Full Specifications
| Specification | Apple iPhone 4s | Apple iPhone 16 Plus |
|---|---|---|
| Always on Display | N/A | No |
| AnTuTu Score | N/A | 1552895 v10 |
| Bluetooth | 4.0, LE, A2DP | 5.3, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | N/A |
| Card slot | No | No |
| Charging | N/A | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
| Chipset | Processor: Apple A5 (45 nm) | Processor: Bionic A18 |
| Colors | Black, White | Black, White, Pink, Teal, Ultramarine |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) |
| Features | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, barometer, gyro, proximity, barometer |
| GPU | PowerVR SGX543MP2 | Apple GPU (5-core graphics) |
| GeekBench | N/A | 7809 v6 |
| Infrared port | N/A | No |
| Loudspeaker | Yes | Yes |
| Mark wild life | N/A | 10026 offscreen 1440p |
| Models | A1431, A1387, iPhone4, 1 | A3290, A3082, A3289, A3291, iPhone17,4 |
| Music Play | N/A | Up to 100 hours |
| NFC | No | Yes |
| Other | N/A | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Pixel Density | 330 ppi | 460 ppi |
| Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | Scratch-resistant glass back panel | IP68 dust/water resistant |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.13 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 1.24 W/kg (head) 1.33 W/kg (body) |
| SIM | Micro-SIM | Nano-SIM and eSIM – International |
| Single | null MP, VGA, videocalling over Wi-Fi and 3G | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Sound jack | Yes, 3.5 | No |
| Stand By | Up to 200 h (3G) | N/A |
| Status | Discontinued | Available |
| Talk Time | Up to 8 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Po | Li-Ion |
| USB | 2.0 | USB Type-C 2.0, DisplayPort |
| Video | 480p@30fps | 4K@60fps, 1080p@60fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band |
| Weight | 140g (4.94 oz) | 199g (7.03 oz) |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone 16 Plus: $899
