
Apple iPhone 4s vs Apple iPhone 13 Pro Max: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone 13 Pro Max
Price: $573
🔍 Key Specifications
Specification | Apple iPhone 4s | Apple iPhone 13 Pro Max |
---|---|---|
Announced Date | 2011, October 04 | 2021, September 14 |
Released Date | 2011, October 14 | 2021, September 24 |
Display Size | 3.5 | 6.7 |
Resolution | 640 x 960 pixels, 3:2 ratio | 1284 x 2778 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 128GB |
Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | Triple Camera: ➤ 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm, PDAF |
Battery Capacity | 1432 mAh | 4352 mAh |
OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 15Upgradable To: iOS 17.4 |
CPU | Dual-core 1.0 GHz Cortex-A9 | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Full Specifications
Specification | Apple iPhone 4s | Apple iPhone 13 Pro Max |
---|---|---|
AnTuTu Score | N/A | 801691 v9 |
Bluetooth | 4.0, LE, A2DP | 5.0, LE, A2DP |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | N/A | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
Chipset | Processor: Apple A5 (45 nm) | Processor: Bionic A15 (5 nm) |
Colors | Black, White | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.7 mm (0.3 inch) |
Features | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 60fps ES 3.1 onscreen |
GPU | PowerVR SGX543MP2 | Apple GPU (5-core graphics) |
GeekBench | N/A | 4706 v5.1 |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | A1431, A1387, iPhone4, 1 | A2643, A2484, A2641, A2644, A2645, iphone14, 3 |
NFC | No | Yes |
Other | N/A | Ultra Wideband (UWB) support |
Pixel Density | 330 ppi | 458 ppi |
Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | Scratch-resistant glass back panel | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.18 W/kg (head) 1.20 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) |
SIM | Micro-SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Single | null MP, VGA, videocalling over Wi-Fi and 3G | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 200 h (3G) | N/A |
Status | Discontinued | Available |
Storage Type | N/A | NVMe |
Talk Time | Up to 8 h (3G) | N/A |
Technology | GSM / CDMA / HSPA / EVDO | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Po | Li-Ion |
USB | 2.0 | USB 2.0, Lightning |
Video | 480p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps , gyro-EIS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 140g (4.94 oz) | 240g (8.47 oz) |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 13 Pro Max
The Apple iPhone 13 Pro Max comes with iOS 15, ensuring enhanced functionality and smooth multitasking. It features a huge 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 4352 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $573 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone 13 Pro Max: $573