Apple iPhone 4 vs Apple iPhone 9 Plus: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 9 Plus
Price: $549
🔍 Key Specifications
| Specification | Apple iPhone 4 | Apple iPhone 9 Plus |
|---|---|---|
| Announced Date | 2010, June | N/A |
| Released Date | 2010, June | 2020, April 15 (Expected) |
| Display Size | 3.5 | 5.5 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 750 x 1334 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 64GB |
| Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | 12 MP, AF |
| Battery Capacity | 1420 mAh | 2750 mAh |
| OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 13.0 |
| CPU | 1.0 GHz Cortex-A8 | Hexa-core |
Full Specifications
| Specification | Apple iPhone 4 | Apple iPhone 9 Plus |
|---|---|---|
| Always on Display | N/A | No |
| Bluetooth | 2.1, A2DP | 5.0 |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | N/A |
| Card slot | No | No |
| Chipset | Processor: Bionic A4 (45 nm) | Processor: Bionic A13 |
| Color | N/A | 16M Colors |
| Colors | Black, White | Silver, Space Gray, Gold |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | N/A |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, Proximity , Gyroscope, Compass |
| GPU | PowerVR SGX535 | Apple GPU |
| Infrared port | N/A | No |
| Loudspeaker | Yes | Yes |
| Models | A1349, A1332, iPhone 3, 1 | N/A |
| NFC | N/A | Yes |
| Other | Scratch-resistant glass back panel | N/A |
| Pixel Density | 330 ppi | 251 ppi |
| Positioning | GPS, A-GPS | GPS, Glonass |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
| Radio | No | No |
| Removable | No | No |
| SAR | 1.17 W/kg (head) 1.11 W/kg (body) | N/A |
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | N/A |
| SIM | Micro-SIM | Single Sim, GSM |
| Single | null MP, VGA, videocalling over Wi-Fi only | 7 MP |
| Sound jack | Yes, 3.5 | No |
| Stand By | Up to 300 h (3G) | N/A |
| Status | Discontinued | Coming Soon |
| Talk Time | Up to 7 h (3G) | N/A |
| Technology | GSM / HSPA | GSM / HSPA / LTE |
| Type | Li-Po | Li-Ion |
| USB | 2.0 | USB 2.0 |
| Video | 480p@30fps | 1080p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | yes, hotspot |
| Weight | 137g (4.83 oz) | N/A |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 9 Plus: $549
