Apple iPhone 4 vs Apple iPhone 7: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 7
Price: $197
🔍 Key Specifications
| Specification | Apple iPhone 4 | Apple iPhone 7 |
|---|---|---|
| Announced Date | 2010, June | 2016, September 07 |
| Released Date | 2010, June | 2016, September 16 |
| Display Size | 3.5 | 4.7 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 750 x 1334 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 32GB |
| Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS |
| Battery Capacity | 1420 mAh | 1960 mAh |
| OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 10.0.1Upgradable To: iOS 15.8.1 |
| CPU | 1.0 GHz Cortex-A8 | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Full Specifications
| Specification | Apple iPhone 4 | Apple iPhone 7 |
|---|---|---|
| Basemark OS | N/A | 2.0 3416 |
| Bluetooth | 2.1, A2DP | 4.2, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Card slot | No | No |
| Chipset | Processor: Bionic A4 (45 nm) | Processor: Fusion A10 (16 nm) |
| Colors | Black, White | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 138.3 mm (5.44 inch) Width: 67.1 mm (2.64 inch) Depth: 7.1 mm (0.28 inch) |
| Features | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| GPU | PowerVR SGX535 | PowerVR Series7XT Plus (six-core graphics) |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Models | A1349, A1332, iPhone 3, 1 | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9, 1, iPhone9, 3 |
| NFC | N/A | Yes |
| Other | Scratch-resistant glass back panel | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 330 ppi | 326 ppi |
| Positioning | GPS, A-GPS | GPS, GLONASS, GALILEO, QZSS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Ion-strengthened glass |
| Radio | No | No |
| Removable | No | No |
| Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
| SAR | 1.17 W/kg (head) 1.11 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | 1.38 W/kg (head) 1.34 W/kg (body) |
| SIM | Micro-SIM | Nano-SIM |
| Single | null MP, VGA, videocalling over Wi-Fi only | 7 MP, f/2.2, 32mm (standard) |
| Sound jack | Yes, 3.5 | No |
| Stand By | Up to 300 h (3G) | N/A |
| Status | Discontinued | Discontinued |
| Storage Type | N/A | NVMe |
| Talk Time | Up to 7 h (3G) | Up to 14 h (3G) |
| Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Po | Li-Ion |
| USB | 2.0 | USB 2.0, Lightning |
| Video | 480p@30fps | 1080p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Weight | 137g (4.83 oz) | 138g (4.87 oz) |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 7
The Apple iPhone 7 comes with iOS 10.0.1, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. With a Average 1960 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $197 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 7: $197
