
Apple iPhone 4 vs Apple iPhone 5: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 5
Price: $375
🔍 Key Specifications
Specification | Apple iPhone 4 | Apple iPhone 5 |
---|---|---|
Announced Date | 2010, June | 2012, September 12 |
Released Date | 2010, June | 2012, September 21 |
Display Size | 3.5 | 4 |
Resolution | 640 x 960 pixels, 3:2 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 16GB |
Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
Battery Capacity | 1420 mAh | 1440 mAh |
OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 6Upgradable To: iOS 10.3.4 |
CPU | 1.0 GHz Cortex-A8 | Dual-core 1.3 GHz Swift (ARM v7-based) |
Full Specifications
Specification | Apple iPhone 4 | Apple iPhone 5 |
---|---|---|
Basemark | N/A | X 2229 |
Bluetooth | 2.1, A2DP | 4.0, LE, A2DP |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Chipset | Processor: Bionic A4 (45 nm) | Processor: Apple A6 (32 nm) |
Colors | Black, White | Black, Slate, White, Silver |
Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) |
Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
GPU | PowerVR SGX535 | PowerVR SGX 543MP3 (triple-core graphics) |
Loudspeaker | Yes | Yes |
Models | A1349, A1332, iPhone 3, 1 | A1428, A1429, A1442, iPhone5, 1, iPhone5, 2 |
NFC | N/A | No |
Other | Scratch-resistant glass back panel | 16-bit/44.1kHz audio |
Pixel Density | 330 ppi | 326 ppi |
Positioning | GPS, A-GPS | GPS, A-GPS, GLONASS |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Corning Gorilla Glassoleophobic coating |
Radio | No | No |
Removable | No | No |
SAR | 1.17 W/kg (head) 1.11 W/kg (body) | 1.18 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | 0.95 W/kg (head) 0.90 W/kg (body) |
SIM | Micro-SIM | Nano-SIM |
Single | null MP, VGA, videocalling over Wi-Fi only | 1.2 MP, f/2.4, 35mm (standard) |
Sound jack | Yes, 3.5 | Yes, 3.5 |
Stand By | Up to 300 h (3G) | Up to 225 h (3G) |
Status | Discontinued | Discontinued |
Talk Time | Up to 7 h (3G) | Up to 8 h (3G) |
Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Po | Li-Po |
USB | 2.0 | USB 2.0, Lightning |
Video | 480p@30fps | 720p@30fps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Weight | 137g (4.83 oz) | 112g (3.95 oz) |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 5
The Apple iPhone 5 comes with iOS 6, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4-inches display, perfect for both work and entertainment. With a Good 1440 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $375 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 5: $375