
Apple iPhone 4 vs Apple iPhone 17 Slim: Detailed Comparison

Apple iPhone 4
Price: $214

Apple iPhone 17 Slim
Price: $1073
🔍 Key Specifications
Specification | Apple iPhone 4 | Apple iPhone 17 Slim |
---|---|---|
Announced Date | 2010, June | N/A |
Released Date | 2010, June | 2025, September (Expected) |
Display Size | 3.5 | 6.65 |
Resolution | 640 x 960 pixels, 3:2 ratio | 1284 x 3200 pixels, 20:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 128GB |
Rear Camera | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | 50 MP, f/1.5, AF |
Battery Capacity | 1420 mAh | 5100 mAh |
OS | Current Version: iOS 4Upgradable To: iOS 7.1.2 | Current Version: iOS 19 |
CPU | 1.0 GHz Cortex-A8 | Octa-core |
Full Specifications
Specification | Apple iPhone 4 | Apple iPhone 17 Slim |
---|---|---|
Always on Display | N/A | No |
Bluetooth | 2.1, A2DP | 5.4 |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | N/A |
Card slot | No | No |
Charging | N/A | Fast Charging45W Wireless Charging |
Chipset | Processor: Bionic A4 (45 nm) | Processor: Bionic A18 |
Colors | Black, White | Black, Blue |
Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | N/A |
Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, barometer, proximity |
GPU | PowerVR SGX535 | Apple GPU |
Infrared port | N/A | No |
Loudspeaker | Yes | Yes |
Models | A1349, A1332, iPhone 3, 1 | N/A |
Music Play | N/A | 100 hours |
NFC | N/A | Yes |
Other | Scratch-resistant glass back panel | N/A |
Pixel Density | 330 ppi | 518 ppi |
Positioning | GPS, A-GPS | GPS, Glonass |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
Radio | No | No |
Refresh Rate | N/A | 120 Hz |
Removable | No | No |
SAR | 1.17 W/kg (head) 1.11 W/kg (body) | N/A |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | N/A |
SIM | Micro-SIM | Dual Sim, GSM+GSM |
Single | null MP, VGA, videocalling over Wi-Fi only | 24 MP, (depth) |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 300 h (3G) | N/A |
Status | Discontinued | Rumored |
Talk Time | Up to 7 h (3G) | N/A |
Technology | GSM / HSPA | GSM / HSPA / LTE / 5G |
Type | Li-Po | Li-ion |
USB | 2.0 | USB Type-C |
Video | 480p@30fps | 4K@30fps, 1080p@30fps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Yes, Wi-Fi Direct |
Weight | 137g (4.83 oz) | N/A |
Description: Apple iPhone 4
The Apple iPhone 4 comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a compact 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $214 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 17 Slim
The Apple iPhone 17 Slim will come with the latest iOS 19, ensuring enhanced functionality and smooth multitasking. It features a big 6.65-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Extended 5100 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,073 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4: $214
Apple iPhone 17 Slim: $1073