
Apple iPhone 3G vs Apple iPhone SE (2020): Detailed Comparison

Apple iPhone 3G
Price: $96

Apple iPhone SE (2020)
Price: $120
🔍 Key Specifications
Specification | Apple iPhone 3G | Apple iPhone SE (2020) |
---|---|---|
Announced Date | 2008, June | 2020, April 15 |
Released Date | 2008, July | 2020, April 24 |
Display Size | 3.5 | 4.7 |
Resolution | 320 x 480 pixels, 3:2 ratio | 750 x 1334 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 64GB |
Rear Camera | 2 MP | 12 MP, f/1.8, (wide), PDAF, OIS |
Battery Capacity | 1220 mAh | 1821 mAh |
OS | Current Version: iOS nullUpgradable To: iOS 4.2.1 | Current Version: iOS 13Upgradable To: iOS 17.4 |
CPU | 412 MHz ARM 11 | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Full Specifications
Specification | Apple iPhone 3G | Apple iPhone SE (2020) |
---|---|---|
AnTuTu Score | N/A | 462253 v8 |
Bluetooth | 2.0, A2DP | 5.0, LE, A2DP |
Build | N/A | Glass front, glass back, aluminum frame |
Card slot | No | No |
Charging | N/A | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) |
Chipset | N/A | Processor: Bionic A13 (7 nm+) |
Colors | Black(8/16 GB), White (16 GB) | Black, White, Red |
Dimensions | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) |
Features | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
GPU | PowerVR MBX | Apple GPU (4-core graphics) |
GeekBench | N/A | 3237 v5.1 |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | iPhone1, 2 | A2275, A2296, A2298, iPhone12, 8 |
NFC | N/A | Yes |
Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 165 ppi | 326 ppi |
Positioning | GPS, A-GPS | GPS, GLONASS |
Protection | Front Protection: Corning Gorilla Glassoleophobic coating | Front Protection: Ion-strengthened glass |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | 0.52 W/kg (head) 1.29 W/kg (body) | 1.17 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) |
SIM | Mini-SIM | Nano-SIM and eSIM |
Single | N/A | 7 MP, f/2.2 |
Sound jack | Yes, 3.5 | No |
Status | Discontinued | Available |
Storage Type | N/A | NVMe |
Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | 2.0 | USB 2.0, Lightning |
Video | No | 1080p@30fps, gyro-EIS |
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 133g (4.69 oz) | 148g (5.22 oz) |
Description: Apple iPhone 3G
The Apple iPhone 3G iOS ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Good 1220 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $96 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 3G: $96
Apple iPhone SE (2020): $120