Apple iPhone 3G vs Apple iPhone 9 Plus: Detailed Comparison

Apple iPhone 3G
Price: $96

Apple iPhone 9 Plus
Price: $549
🔍 Key Specifications
| Specification | Apple iPhone 3G | Apple iPhone 9 Plus |
|---|---|---|
| Announced Date | 2008, June | N/A |
| Released Date | 2008, July | 2020, April 15 (Expected) |
| Display Size | 3.5 | 5.5 |
| Resolution | 320 x 480 pixels, 3:2 ratio | 750 x 1334 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 64GB |
| Rear Camera | 2 MP | 12 MP, AF |
| Battery Capacity | 1220 mAh | 2750 mAh |
| OS | Current Version: iOS nullUpgradable To: iOS 4.2.1 | Current Version: iOS 13.0 |
| CPU | 412 MHz ARM 11 | Hexa-core |
Full Specifications
| Specification | Apple iPhone 3G | Apple iPhone 9 Plus |
|---|---|---|
| Always on Display | N/A | No |
| Bluetooth | 2.0, A2DP | 5.0 |
| Card slot | No | No |
| Chipset | N/A | Processor: Bionic A13 |
| Color | N/A | 16M Colors |
| Colors | Black(8/16 GB), White (16 GB) | Silver, Space Gray, Gold |
| Dimensions | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) | N/A |
| Features | Accelerometer, proximity | Accelerometer, Proximity , Gyroscope, Compass |
| GPU | PowerVR MBX | Apple GPU |
| Infrared port | N/A | No |
| Loudspeaker | Yes | Yes |
| Models | iPhone1, 2 | N/A |
| NFC | N/A | Yes |
| Pixel Density | 165 ppi | 251 ppi |
| Positioning | GPS, A-GPS | GPS, Glonass |
| Protection | Front Protection: Corning Gorilla Glassoleophobic coating | N/A |
| Radio | No | No |
| Removable | No | No |
| SAR | 0.52 W/kg (head) 1.29 W/kg (body) | N/A |
| SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | N/A |
| SIM | Mini-SIM | Single Sim, GSM |
| Single | N/A | 7 MP |
| Sound jack | Yes, 3.5 | No |
| Status | Discontinued | Coming Soon |
| Technology | GSM / HSPA | GSM / HSPA / LTE |
| Type | Li-Ion | Li-Ion |
| USB | 2.0 | USB 2.0 |
| Video | No | 1080p@30fps |
| WLAN | Wi-Fi 802.11b/g | yes, hotspot |
| Weight | 133g (4.69 oz) | N/A |
Description: Apple iPhone 3G
The Apple iPhone 3G iOS ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Good 1220 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $96 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 3G: $96
Apple iPhone 9 Plus: $549
