
Apple iPhone 3G vs Apple iPhone 6s Plus: Detailed Comparison

Apple iPhone 3G
Price: $96

Apple iPhone 6s Plus
Price: $263
🔍 Key Specifications
Specification | Apple iPhone 3G | Apple iPhone 6s Plus |
---|---|---|
Announced Date | 2008, June | 2015, September 09 |
Released Date | 2008, July | 2015, September 25 |
Display Size | 3.5 | 5.5 |
Resolution | 320 x 480 pixels, 3:2 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 16GB |
Rear Camera | 2 MP | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS |
Battery Capacity | 1220 mAh | 2750 mAh |
OS | Current Version: iOS nullUpgradable To: iOS 4.2.1 | Current Version: iOS 9Upgradable To: iOS 15.8.1 |
CPU | 412 MHz ARM 11 | Dual-core 1.84 GHz Twister |
Full Specifications
Specification | Apple iPhone 3G | Apple iPhone 6s Plus |
---|---|---|
Basemark OS | N/A | 2.0 2261 |
Bluetooth | 2.0, A2DP | 4.2, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Chipset | N/A | Processor: Apple A9 (14/16 nm – maker dependant) |
Colors | Black(8/16 GB), White (16 GB) | Space Gray, Silver, Gold, Rose Gold |
Dimensions | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
Features | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | PowerVR MBX | PowerVR GT7600 (six-core graphics) |
Loudspeaker | Yes | Yes |
Models | iPhone1, 2 | A1634, A1687, A1690, A1699, iPhone8, 2 |
NFC | N/A | Yes |
Other | N/A | 16-bit/44.1kHz audio |
Pixel Density | 165 ppi | 401 ppi |
Positioning | GPS, A-GPS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Corning Gorilla Glassoleophobic coating | Front Protection: Ion-strengthened glass, oleophobic coating |
Radio | No | No |
Removable | No | No |
SAR | 0.52 W/kg (head) 1.29 W/kg (body) | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | 0.93 W/kg (head) 0.98 W/kg (body) |
SIM | Mini-SIM | Nano-SIM |
Single | N/A | 5 MP, f/2.2, 31mm (standard) |
Sound jack | Yes, 3.5 | Yes, 3.5 |
Stand By | N/A | Up to 384 h (3G) |
Status | Discontinued | Discontinued |
Storage Type | N/A | NVMe |
Talk Time | N/A | Up to 24 h (3G) |
Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | 2.0 | USB 2.0, Lightning |
Video | No | 720p@30fps |
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 133g (4.69 oz) | 192g (6.77 oz) |
Description: Apple iPhone 3G
The Apple iPhone 3G iOS ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Good 1220 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $96 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 3G: $96
Apple iPhone 6s Plus: $263