
Apple iPhone 3G vs Apple iPhone 6: Detailed Comparison

Apple iPhone 3G
Price: $96

Apple iPhone 6
Price: $109
🔍 Key Specifications
Specification | Apple iPhone 3G | Apple iPhone 6 |
---|---|---|
Announced Date | 2008, June | 2014, September 09 |
Released Date | 2008, July | 2014, September 19 |
Display Size | 3.5 | 4.7 |
Resolution | 320 x 480 pixels, 3:2 ratio | 750 x 1334 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 16GB |
Rear Camera | 2 MP | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, PDAF |
Battery Capacity | 1220 mAh | 1810 mAh |
OS | Current Version: iOS nullUpgradable To: iOS 4.2.1 | Current Version: iOS 8Upgradable To: iOS 12.5.6 |
CPU | 412 MHz ARM 11 | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Full Specifications
Specification | Apple iPhone 3G | Apple iPhone 6 |
---|---|---|
Basemark X | N/A | 15841 |
Bluetooth | 2.0, A2DP | 4.0, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Chipset | N/A | Processor: Apple A8 (20 nm) |
Colors | Black(8/16 GB), White (16 GB) | Space Gray, Silver, Gold |
Dimensions | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) | Height: 138.1 mm (5.44 inch) Width: 67 mm (2.64 inch) Depth: 6.9 mm (0.27 inch) |
Features | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | PowerVR MBX | PowerVR GX6450 (quad-core graphics) |
Loudspeaker | Yes | Yes |
Models | iPhone1, 2 | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7, 2 |
NFC | N/A | Yes |
Other | N/A | 16-bit/44.1kHz audio |
Pixel Density | 165 ppi | 326 ppi |
Positioning | GPS, A-GPS | GPS, GLONASS |
Protection | Front Protection: Corning Gorilla Glassoleophobic coating | Front Protection: Ion-strengthened glass, oleophobic coating |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
SAR | 0.52 W/kg (head) 1.29 W/kg (body) | 1.18 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | 0.98 W/kg (head) 0.97 W/kg (body) |
SIM | Mini-SIM | Nano-SIM |
Single | N/A | 1.2 MP, f/2.2, 31mm (standard) |
Sound jack | Yes, 3.5 | Yes, 3.5 |
Stand By | N/A | Up to 250 h (3G) |
Status | Discontinued | Discontinued |
Talk Time | N/A | Up to 14 h (3G) |
Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Po |
USB | 2.0 | USB 2.0, Lightning |
Video | No | 720p@30fps |
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 133g (4.69 oz) | 129g (4.55 oz) |
Description: Apple iPhone 3G
The Apple iPhone 3G iOS ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Good 1220 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $96 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 6
The Apple iPhone 6 comes with iOS 8, ensuring enhanced functionality and smooth multitasking. It features a compact 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 1810 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $109 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 3G: $96
Apple iPhone 6: $109