
Apple iPhone 3G vs Apple iPhone 4s: Detailed Comparison

Apple iPhone 3G
Price: $96

Apple iPhone 4s
Price: $209
🔍 Key Specifications
Specification | Apple iPhone 3G | Apple iPhone 4s |
---|---|---|
Announced Date | 2008, June | 2011, October 04 |
Released Date | 2008, July | 2011, October 14 |
Display Size | 3.5 | 3.5 |
Resolution | 320 x 480 pixels, 3:2 ratio | 640 x 960 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 8GB |
Rear Camera | 2 MP | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF |
Battery Capacity | 1220 mAh | 1432 mAh |
OS | Current Version: iOS nullUpgradable To: iOS 4.2.1 | Current Version: iOS 5Upgradable To: iOS 9.3.6 |
CPU | 412 MHz ARM 11 | Dual-core 1.0 GHz Cortex-A9 |
Full Specifications
Specification | Apple iPhone 3G | Apple iPhone 4s |
---|---|---|
Bluetooth | 2.0, A2DP | 4.0, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), glass back, stainless steel frame |
Card slot | No | No |
Chipset | N/A | Processor: Apple A5 (45 nm) |
Colors | Black(8/16 GB), White (16 GB) | Black, White |
Dimensions | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
Features | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
GPU | PowerVR MBX | PowerVR SGX543MP2 |
Loudspeaker | Yes | Yes |
Models | iPhone1, 2 | A1431, A1387, iPhone4, 1 |
NFC | N/A | No |
Pixel Density | 165 ppi | 330 ppi |
Positioning | GPS, A-GPS | GPS, A-GPS, GLONASS |
Protection | Front Protection: Corning Gorilla Glassoleophobic coating | Front Protection: Corning Gorilla Glass, oleophobic coating |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
Resistance | N/A | Scratch-resistant glass back panel |
SAR | 0.52 W/kg (head) 1.29 W/kg (body) | 1.18 W/kg (head) 0.98 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
SIM | Mini-SIM | Micro-SIM |
Single | N/A | null MP, VGA, videocalling over Wi-Fi and 3G |
Sound jack | Yes, 3.5 | Yes, 3.5 |
Stand By | N/A | Up to 200 h (3G) |
Status | Discontinued | Discontinued |
Talk Time | N/A | Up to 8 h (3G) |
Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO |
Type | Li-Ion | Li-Po |
USB | 2.0 | 2.0 |
Video | No | 480p@30fps |
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g/n, hotspot |
Weight | 133g (4.69 oz) | 140g (4.94 oz) |
Description: Apple iPhone 3G
The Apple iPhone 3G iOS ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Good 1220 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $96 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 3G: $96
Apple iPhone 4s: $209