Apple iPhone 3G vs Apple iPhone 3GS: Detailed Comparison

Apple iPhone 3G
Price: $96

Apple iPhone 3GS
Price: $121
🔍 Key Specifications
| Specification | Apple iPhone 3G | Apple iPhone 3GS |
|---|---|---|
| Announced Date | 2008, June | 2009, June |
| Released Date | 2008, July | 2009, June |
| Display Size | 3.5 | 3.5 |
| Resolution | 320 x 480 pixels, 3:2 ratio | 320 x 480 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 8GB |
| Rear Camera | 2 MP | 3.15 MP, f/2.8, AF |
| Battery Capacity | 1220 mAh | 1400 mAh |
| OS | Current Version: iOS nullUpgradable To: iOS 4.2.1 | Current Version: iOS 3Upgradable To: iOS 6.1.6 |
| CPU | 412 MHz ARM 11 | 600 MHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 3G | Apple iPhone 3GS |
|---|---|---|
| Bluetooth | 2.0, A2DP | 2.1, A2DP |
| Card slot | No | No |
| Colors | Black(8/16 GB), White (16 GB) | Black, White |
| Dimensions | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) |
| Features | Accelerometer, proximity | Accelerometer, proximity, compass |
| GPU | PowerVR MBX | PowerVR SGX535 |
| Loudspeaker | Yes | Yes |
| Models | iPhone1, 2 | A1325, A1303, iPhone2, 1 |
| Pixel Density | 165 ppi | 165 ppi |
| Positioning | GPS, A-GPS | GPS, A-GPS |
| Protection | Front Protection: Corning Gorilla Glassoleophobic coating | Front Protection: Corning Gorilla Glassoleophobic coating |
| Radio | No | No |
| Removable | No | No |
| SAR | 0.52 W/kg (head) 1.29 W/kg (body) | 0.26 W/kg (head) 0.79 W/kg (body) |
| SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | 0.45 W/kg (head) 0.40 W/kg (body) |
| SIM | Mini-SIM | Mini-SIM |
| Sound jack | Yes, 3.5 | Yes, 3.5 |
| Status | Discontinued | Discontinued |
| Talk Time | N/A | Up to 5 h (3G) |
| Technology | GSM / HSPA | GSM / HSPA |
| Type | Li-Ion | Li-Ion |
| USB | 2.0 | 2.0 |
| Video | No | 480p@30fps |
| WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g |
| Weight | 133g (4.69 oz) | 135g (4.76 oz) |
Description: Apple iPhone 3G
The Apple iPhone 3G iOS ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Good 1220 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $96 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 3GS
The Apple iPhone 3GS comes with iOS 3, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $121 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 3G: $96
Apple iPhone 3GS: $121
