Apple iPhone 3G vs Apple iPhone 17 Pro: Detailed Comparison

Apple iPhone 3G
Price: $96

Apple iPhone 17 Pro
Price: $1787
🔍 Key Specifications
| Specification | Apple iPhone 3G | Apple iPhone 17 Pro |
|---|---|---|
| Announced Date | 2008, June | N/A |
| Released Date | 2008, July | 2025, September (Expected) |
| Display Size | 3.5 | 6.3Screen To Body Ratio: 90.9% |
| Resolution | 320 x 480 pixels, 3:2 ratio | 1200 x 2600 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 128GB |
| Rear Camera | 2 MP | Triple Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide)➤ 12 MP, AF |
| Battery Capacity | 1220 mAh | 4290 mAh |
| OS | Current Version: iOS nullUpgradable To: iOS 4.2.1 | Current Version: iOS 19 |
| CPU | 412 MHz ARM 11 | Octa-core |
Full Specifications
| Specification | Apple iPhone 3G | Apple iPhone 17 Pro |
|---|---|---|
| Always on Display | N/A | No |
| Bluetooth | 2.0, A2DP | 5.5, LE, A2DP |
| Card slot | No | No |
| Charging | N/A | 45W Wireless Charging |
| Chipset | N/A | Processor: Bionic A19 Pro |
| Color | N/A | 1B Colors |
| Colors | Black(8/16 GB), White (16 GB) | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Dimensions | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) | N/A |
| Features | Accelerometer, proximity | Accelerometer, Barometer, Ambient Light, Gyro, Proximity |
| GPU | PowerVR MBX | N/A |
| Infrared port | N/A | No |
| Loudspeaker | Yes | Yes |
| Models | iPhone1, 2 | N/A |
| NFC | N/A | Yes |
| Pixel Density | 165 ppi | 441 ppi |
| Positioning | GPS, A-GPS | GPS, GLONASS |
| Protection | Front Protection: Corning Gorilla Glassoleophobic coating | N/A |
| Radio | No | No |
| Refresh Rate | N/A | 144 Hz |
| Removable | No | No |
| SAR | 0.52 W/kg (head) 1.29 W/kg (body) | N/A |
| SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | N/A |
| SIM | Mini-SIM | Dual Sim, GSM+GSM |
| Single | N/A | 24 MP |
| Sound jack | Yes, 3.5 | No |
| Status | Discontinued | Rumored |
| Technology | GSM / HSPA | GSM / HSPA / LTE / 5G |
| Type | Li-Ion | Li-ion |
| USB | 2.0 | USB Type-C 2.0 |
| Video | No | 4K@30fps, 1080p@30fps |
| WLAN | Wi-Fi 802.11b/g | Yes |
| Weight | 133g (4.69 oz) | N/A |
Description: Apple iPhone 3G
The Apple iPhone 3G iOS ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Good 1220 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $96 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 17 Pro
The Apple iPhone 17 Pro will come with the latest iOS 19, ensuring enhanced functionality and smooth multitasking. It features a big 6.3-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Decent 4290 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,787 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 3G: $96
Apple iPhone 17 Pro: $1787
