Apple iPhone 18 Pro Max vs Apple iPhone SE: Detailed Comparison

Apple iPhone 18 Pro Max
Price: $2143

Apple iPhone SE
Price: $154
🔍 Key Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone SE |
|---|---|---|
| Announced Date | N/A | 2016, March 21 |
| Released Date | 2026, September (Expected) | 2016, March 31 |
| Display Size | 6.9 | 4 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 640 x 1136 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 16GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 48 MP, f/2.2, (Ultra Wide)➤ 48 MP, f/1.78, (Telephoto)➤ 12 MP, AF | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
| Battery Capacity | 5000 mAh | 1624 mAh |
| OS | Current Version: iOS 20 | Current Version: iOS 9.3.2Upgradable To: iOS 15.8.1 |
| CPU | Deca-Core | Dual-core 1.84 GHz Twister |
Full Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone SE |
|---|---|---|
| Basemark OS | N/A | 2.0 2163 |
| Bluetooth | 5.0 | 4.2, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Card slot | No | No |
| Charging | 80W Fast Charging25W Wireless Charging | N/A |
| Chipset | Processor: Bionic A19 | Processor: Apple A9 (14 nm) |
| Color | 1B Colors | N/A |
| Colors | Black, Blue, White | Space Gray, Silver, Gold, Rose Gold |
| Dimensions | N/A | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) |
| Features | Accelerometer, Barometer, Ambient, Proximity | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| GPU | N/A | PowerVR GT7600 (six-core graphics) |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes |
| Models | N/A | A1662, A1723, A1724, iPhone8, 4 |
| NFC | Yes | Yes |
| Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 460 ppi | 326 ppi |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS |
| Radio | No | No |
| Refresh Rate | 165 Hz | 60 Hz |
| Removable | No | No |
| SAR | N/A | 1.17 W/kg (head) 1.19 W/kg (body) |
| SAR EU | N/A | 0.72 W/kg (head) 0.97 W/kg (body) |
| SIM | Dual Sim, GSM+GSM | Nano-SIM |
| Single | 32 MP, f/1.9 | 1.2 MP, f/2.4, 31mm (standard) |
| Sound jack | No | Yes, 3.5 |
| Stand By | N/A | Up to 240 h (3G) |
| Status | Rumored | Discontinued |
| Storage Type | N/A | NVMe |
| Talk Time | N/A | Up to 14 h (3G) |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-ion | Li-Po |
| USB | USB Type-C 2.0 | USB 2.0, Lightning |
| Video | 4K@30fps | 720p@30fps |
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| Weight | N/A | 113g (3.99 oz) |
Description: Apple iPhone 18 Pro Max
The Apple iPhone 18 Pro Max will come with iOS 20, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 5000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $2,143 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone SE
The Apple iPhone SE comes with iOS 9.3.2, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1624 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $154 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 18 Pro Max: $2143
Apple iPhone SE: $154
