Apple iPhone 18 Pro Max vs Apple iPhone 6 Plus: Detailed Comparison

Apple iPhone 18 Pro Max
Price: $2143

Apple iPhone 6 Plus
Price: $463
🔍 Key Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 6 Plus |
|---|---|---|
| Announced Date | N/A | 2014, September 09 |
| Released Date | 2026, September (Expected) | 2014, September 19 |
| Display Size | 6.9 | 5.5 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 16GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 48 MP, f/2.2, (Ultra Wide)➤ 48 MP, f/1.78, (Telephoto)➤ 12 MP, AF | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, PDAF, OIS |
| Battery Capacity | 5000 mAh | 2915 mAh |
| OS | Current Version: iOS 20 | Current Version: iOS 8Upgradable To: iOS 12.5.6 |
| CPU | Deca-Core | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Full Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 6 Plus |
|---|---|---|
| Bluetooth | 5.0 | 4.0, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Card slot | No | No |
| Charging | 80W Fast Charging25W Wireless Charging | N/A |
| Chipset | Processor: Bionic A19 | Processor: Apple A8 (20 nm) |
| Color | 1B Colors | N/A |
| Colors | Black, Blue, White | Space Gray, Silver, Gold |
| Dimensions | N/A | Height: 158.1 mm (6.22 inch) Width: 77.8 mm (3.06 inch) Depth: 7.1 mm (0.28 inch) |
| Features | Accelerometer, Barometer, Ambient, Proximity | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| GPU | N/A | PowerVR GX6450 (quad-core graphics) |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes |
| Models | N/A | A1522, A1524, iPhone7, 1 |
| NFC | Yes | Yes |
| Other | N/A | 16-bit/44.1kHz audio |
| Pixel Density | 460 ppi | 401 ppi |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS |
| Protection | N/A | Front Protection: Ion-strengthened glassoleophobic coating |
| Radio | No | No |
| Refresh Rate | 165 Hz | 60 Hz |
| Removable | No | No |
| SAR | N/A | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | N/A | 0.99 W/kg (head) 0.91 W/kg (body) |
| SIM | Dual Sim, GSM+GSM | Nano-SIM |
| Single | 32 MP, f/1.9 | 1.2 MP, f/2.2, 31mm (standard) |
| Sound jack | No | Yes, 3.5 |
| Stand By | N/A | Up to 384 h (3G) |
| Status | Rumored | Discontinued |
| Talk Time | N/A | Up to 24 h (3G) |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-ion | Li-Po |
| USB | USB Type-C 2.0 | USB 2.0, Lightning |
| Video | 4K@30fps | 720p@30fps |
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Weight | N/A | 172g (6.07 oz) |
Description: Apple iPhone 18 Pro Max
The Apple iPhone 18 Pro Max will come with iOS 20, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 5000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $2,143 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 6 Plus
The Apple iPhone 6 Plus comes with iOS 8, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2915 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $463 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 18 Pro Max: $2143
Apple iPhone 6 Plus: $463
