Apple iPhone 18 Pro Max vs Apple iPhone 3GS: Detailed Comparison

Apple iPhone 18 Pro Max
Price: $2143

Apple iPhone 3GS
Price: $121
🔍 Key Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 3GS |
|---|---|---|
| Announced Date | N/A | 2009, June |
| Released Date | 2026, September (Expected) | 2009, June |
| Display Size | 6.9 | 3.5 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 320 x 480 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 8GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 48 MP, f/2.2, (Ultra Wide)➤ 48 MP, f/1.78, (Telephoto)➤ 12 MP, AF | 3.15 MP, f/2.8, AF |
| Battery Capacity | 5000 mAh | 1400 mAh |
| OS | Current Version: iOS 20 | Current Version: iOS 3Upgradable To: iOS 6.1.6 |
| CPU | Deca-Core | 600 MHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 18 Pro Max | Apple iPhone 3GS |
|---|---|---|
| Bluetooth | 5.0 | 2.1, A2DP |
| Card slot | No | No |
| Charging | 80W Fast Charging25W Wireless Charging | N/A |
| Chipset | Processor: Bionic A19 | N/A |
| Color | 1B Colors | N/A |
| Colors | Black, Blue, White | Black, White |
| Dimensions | N/A | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) |
| Features | Accelerometer, Barometer, Ambient, Proximity | Accelerometer, proximity, compass |
| GPU | N/A | PowerVR SGX535 |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes |
| Models | N/A | A1325, A1303, iPhone2, 1 |
| NFC | Yes | N/A |
| Pixel Density | 460 ppi | 165 ppi |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS |
| Protection | N/A | Front Protection: Corning Gorilla Glassoleophobic coating |
| Radio | No | No |
| Refresh Rate | 165 Hz | N/A |
| Removable | No | No |
| SAR | N/A | 0.26 W/kg (head) 0.79 W/kg (body) |
| SAR EU | N/A | 0.45 W/kg (head) 0.40 W/kg (body) |
| SIM | Dual Sim, GSM+GSM | Mini-SIM |
| Single | 32 MP, f/1.9 | N/A |
| Sound jack | No | Yes, 3.5 |
| Status | Rumored | Discontinued |
| Talk Time | N/A | Up to 5 h (3G) |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA |
| Type | Li-ion | Li-Ion |
| USB | USB Type-C 2.0 | 2.0 |
| Video | 4K@30fps | 480p@30fps |
| WLAN | Yes | Wi-Fi 802.11 b/g |
| Weight | N/A | 135g (4.76 oz) |
Description: Apple iPhone 18 Pro Max
The Apple iPhone 18 Pro Max will come with iOS 20, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 5000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $2,143 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 3GS
The Apple iPhone 3GS comes with iOS 3, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $121 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 18 Pro Max: $2143
Apple iPhone 3GS: $121
