
Apple iPhone 17 vs Apple iPhone SE: Detailed Comparison

Apple iPhone 17
Price: $1071

Apple iPhone SE
Price: $154
🔍 Key Specifications
Specification | Apple iPhone 17 | Apple iPhone SE |
---|---|---|
Announced Date | N/A | 2016, March 21 |
Released Date | 2025, September (Expected) | 2016, March 31 |
Display Size | 6.3 | 4 |
Resolution | 1200 x 2600 pixels, 20:9 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 16GB |
Rear Camera | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide) | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
Battery Capacity | 4190 mAh | 1624 mAh |
OS | Current Version: iOS 19 | Current Version: iOS 9.3.2Upgradable To: iOS 15.8.1 |
CPU | Octa-core | Dual-core 1.84 GHz Twister |
Full Specifications
Specification | Apple iPhone 17 | Apple iPhone SE |
---|---|---|
Always on Display | No | N/A |
Basemark OS | N/A | 2.0 2163 |
Bluetooth | 5.5, LE, A2DP | 4.2, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Charging | 45W Wireless Charging | N/A |
Chipset | Processor: Bionic A18 | Processor: Apple A9 (14 nm) |
Color | 1B Colors | N/A |
Colors | Black, Blue, Green, Yellow | Space Gray, Silver, Gold, Rose Gold |
Dimensions | N/A | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) |
Features | Accelerometer, Barometer, Proximity, Ambient Light | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
GPU | (4-core graphics) | PowerVR GT7600 (six-core graphics) |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Models | N/A | A1662, A1723, A1724, iPhone8, 4 |
NFC | Yes | Yes |
Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 441 ppi | 326 ppi |
Positioning | GPS, Glonass | GPS, GLONASS |
Radio | No | No |
Refresh Rate | 120 Hz | 60 Hz |
Removable | No | No |
SAR | N/A | 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | N/A | 0.72 W/kg (head) 0.97 W/kg (body) |
SIM | Dual Sim, GSM+GSM | Nano-SIM |
Single | 24 MP, f/1.9, (depth) | 1.2 MP, f/2.4, 31mm (standard) |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 240 h (3G) |
Status | Rumored | Discontinued |
Storage Type | N/A | NVMe |
Talk Time | N/A | Up to 14 h (3G) |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-ion | Li-Po |
USB | USB Type-C 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 720p@30fps |
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Weight | N/A | 113g (3.99 oz) |
Description: Apple iPhone 17
The Apple iPhone 17 will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4190 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,071 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone SE
The Apple iPhone SE comes with iOS 9.3.2, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1624 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $154 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17: $1071
Apple iPhone SE: $154