
Apple iPhone 17 vs Apple iPhone 7 Plus: Detailed Comparison

Apple iPhone 17
Price: $1071

Apple iPhone 7 Plus
Price: $353
🔍 Key Specifications
Specification | Apple iPhone 17 | Apple iPhone 7 Plus |
---|---|---|
Announced Date | N/A | 2016, September 07 |
Released Date | 2025, September (Expected) | 2016, September 16 |
Display Size | 6.3 | 5.5 |
Resolution | 1200 x 2600 pixels, 20:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 32GB |
Rear Camera | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide) | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS➤ 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
Battery Capacity | 4190 mAh | 2900 mAh |
OS | Current Version: iOS 19 | Current Version: iOS 10.0.1Upgradable To: iOS 15.8.1 |
CPU | Octa-core | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Full Specifications
Specification | Apple iPhone 17 | Apple iPhone 7 Plus |
---|---|---|
Always on Display | No | N/A |
Basemark OS | N/A | 2.0 3796 |
Bluetooth | 5.5, LE, A2DP | 4.2, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Charging | 45W Wireless Charging | N/A |
Chipset | Processor: Bionic A18 | Processor: Fusion A10 (16 nm) |
Color | 1B Colors | N/A |
Colors | Black, Blue, Green, Yellow | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Dimensions | N/A | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
Features | Accelerometer, Barometer, Proximity, Ambient Light | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | (4-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | N/A | A1661, A1784, A1785, A1786, iPhone9, 4 |
NFC | Yes | Yes |
Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 441 ppi | 401 ppi |
Positioning | GPS, Glonass | GPS, GLONASS, GALILEO, QZSS |
Protection | N/A | Front Protection: Ion-strengthened glass |
Radio | No | No |
Refresh Rate | 120 Hz | 60 Hz |
Removable | No | No |
Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | N/A | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | N/A | 1.24 W/kg (head) 1.00 W/kg (body) |
SIM | Dual Sim, GSM+GSM | Nano-SIM |
Single | 24 MP, f/1.9, (depth) | 7 MP, f/2.2, 32mm (standard) |
Sound jack | No | No |
Stand By | N/A | Up to 384 h (3G) |
Status | Rumored | Discontinued |
Storage Type | N/A | NVMe |
Talk Time | N/A | Up to 21 h (3G) |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-ion | Li-Ion |
USB | USB Type-C 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 1080p@30fps |
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | N/A | 188g (6.63 oz) |
Description: Apple iPhone 17
The Apple iPhone 17 will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4190 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,071 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 7 Plus
The Apple iPhone 7 Plus comes with iOS 10.0.1, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 2900 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $353 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17: $1071
Apple iPhone 7 Plus: $353