
Apple iPhone 17 vs Apple iPhone 6s Plus: Detailed Comparison

Apple iPhone 17
Price: $1071

Apple iPhone 6s Plus
Price: $263
🔍 Key Specifications
Specification | Apple iPhone 17 | Apple iPhone 6s Plus |
---|---|---|
Announced Date | N/A | 2015, September 09 |
Released Date | 2025, September (Expected) | 2015, September 25 |
Display Size | 6.3 | 5.5 |
Resolution | 1200 x 2600 pixels, 20:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 16GB |
Rear Camera | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide) | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS |
Battery Capacity | 4190 mAh | 2750 mAh |
OS | Current Version: iOS 19 | Current Version: iOS 9Upgradable To: iOS 15.8.1 |
CPU | Octa-core | Dual-core 1.84 GHz Twister |
Full Specifications
Specification | Apple iPhone 17 | Apple iPhone 6s Plus |
---|---|---|
Always on Display | No | N/A |
Basemark OS | N/A | 2.0 2261 |
Bluetooth | 5.5, LE, A2DP | 4.2, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Charging | 45W Wireless Charging | N/A |
Chipset | Processor: Bionic A18 | Processor: Apple A9 (14/16 nm – maker dependant) |
Color | 1B Colors | N/A |
Colors | Black, Blue, Green, Yellow | Space Gray, Silver, Gold, Rose Gold |
Dimensions | N/A | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
Features | Accelerometer, Barometer, Proximity, Ambient Light | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | (4-core graphics) | PowerVR GT7600 (six-core graphics) |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Models | N/A | A1634, A1687, A1690, A1699, iPhone8, 2 |
NFC | Yes | Yes |
Other | N/A | 16-bit/44.1kHz audio |
Pixel Density | 441 ppi | 401 ppi |
Positioning | GPS, Glonass | GPS, GLONASS, GALILEO, QZSS |
Protection | N/A | Front Protection: Ion-strengthened glass, oleophobic coating |
Radio | No | No |
Refresh Rate | 120 Hz | N/A |
Removable | No | No |
SAR | N/A | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | N/A | 0.93 W/kg (head) 0.98 W/kg (body) |
SIM | Dual Sim, GSM+GSM | Nano-SIM |
Single | 24 MP, f/1.9, (depth) | 5 MP, f/2.2, 31mm (standard) |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 384 h (3G) |
Status | Rumored | Discontinued |
Storage Type | N/A | NVMe |
Talk Time | N/A | Up to 24 h (3G) |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-ion | Li-Ion |
USB | USB Type-C 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 720p@30fps |
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | N/A | 192g (6.77 oz) |
Description: Apple iPhone 17
The Apple iPhone 17 will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4190 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,071 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17: $1071
Apple iPhone 6s Plus: $263