
Apple iPhone 17 vs Apple iPhone 15 Plus: Detailed Comparison

Apple iPhone 17
Price: $1071

Apple iPhone 15 Plus
Price: $714
🔍 Key Specifications
Specification | Apple iPhone 17 | Apple iPhone 15 Plus |
---|---|---|
Announced Date | N/A | 2023, September 12 |
Released Date | 2025, September (Expected) | 2023, September 22 |
Display Size | 6.3 | 6.7 |
Resolution | 1200 x 2600 pixels, 20:9 ratio | 1290 x 2796 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide) | Dual Camera: ➤ 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery Capacity | 4190 mAh | 4383 mAh |
OS | Current Version: iOS 19 | Current Version: iOS 17Upgradable To: iOS 17.3.1 |
CPU | Octa-core | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Full Specifications
Specification | Apple iPhone 17 | Apple iPhone 15 Plus |
---|---|---|
Always on Display | No | N/A |
Bluetooth | 5.5, LE, A2DP | 5.3, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Card slot | No | No |
Charging | 45W Wireless Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired |
Chipset | Processor: Bionic A18 | Processor: Bionic A16 (4 nm) |
Color | 1B Colors | N/A |
Colors | Black, Blue, Green, Yellow | Black, Blue, Green, Yellow, Pink |
Dimensions | N/A | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) |
Features | Accelerometer, Barometer, Proximity, Ambient Light | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPU | (4-core graphics) | Apple GPU (5-core graphics) |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | N/A | A3094, A2847, A3093, A3096, iPhone15, 5 |
NFC | Yes | Yes |
Other | N/A | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 441 ppi | 460 ppi |
Positioning | GPS, Glonass | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | N/A | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 120 Hz | 60 Hz |
Removable | No | No |
Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | N/A | 1.01 W/kg (head) 1.12 W/kg (body) |
SAR EU | N/A | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Dual Sim, GSM+GSM | Nano-SIM and eSIM – International |
Single | 24 MP, f/1.9, (depth) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Sound jack | No | No |
Status | Rumored | Available |
Storage Type | N/A | NVMe |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-ion | Li-Ion |
USB | USB Type-C 2.0 | USB Type-C 2.0, DisplayPort |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | N/A | 201g (7.09 oz) |
Description: Apple iPhone 17
The Apple iPhone 17 will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4190 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,071 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 15 Plus
The Apple iPhone 15 Plus comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 4383 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $714 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17: $1071
Apple iPhone 15 Plus: $714