Apple iPhone 17 Pro vs Apple iPhone SE 4: Detailed Comparison

Apple iPhone 17 Pro
Price: $1787

Apple iPhone SE 4
Price: $595
🔍 Key Specifications
| Specification | Apple iPhone 17 Pro | Apple iPhone SE 4 |
|---|---|---|
| Announced Date | N/A | N/A |
| Released Date | 2025, September (Expected) | 2024, September 10 (Expected) |
| Display Size | 6.3Screen To Body Ratio: 90.9% | 6.06Screen To Body Ratio: 65.4% |
| Resolution | 1200 x 2600 pixels, 20:9 ratio | 750 x 1580 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 64GB |
| Rear Camera | Triple Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide)➤ 12 MP, AF | 48 MP, f/1.8, AF |
| Battery Capacity | 4290 mAh | 3279 mAh |
| OS | Current Version: iOS 19 | Current Version: iOS 18 |
| CPU | Octa-core | Hexa-core |
Full Specifications
| Specification | Apple iPhone 17 Pro | Apple iPhone SE 4 |
|---|---|---|
| Always on Display | No | No |
| Bluetooth | 5.5, LE, A2DP | 5.3, LE, A2DP |
| Card slot | No | No |
| Charging | 45W Wireless Charging | 18W Fast Charging Wireless Charging |
| Chipset | Processor: Bionic A19 Pro | Processor: Bionic A16 |
| Color | 1B Colors | 16M Colors |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, Blue, White |
| Features | Accelerometer, Barometer, Ambient Light, Gyro, Proximity | Accelerometer, Proximity, Ambient, Barometer |
| GPU | N/A | Apple GPU |
| Infrared port | No | No |
| Loudspeaker | Yes | Yes |
| NFC | Yes | Yes |
| Pixel Density | 441 ppi | 289 ppi |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
| Radio | No | No |
| Refresh Rate | 144 Hz | 60 Hz |
| Removable | No | No |
| SIM | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Single | 24 MP | 10.8 MP, f/2.2 |
| Sound jack | No | Yes, 3.5 |
| Status | Rumored | Coming Soon |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Type | Li-ion | Li-ion |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| WLAN | Yes | Yes |
Description: Apple iPhone 17 Pro
The Apple iPhone 17 Pro will come with the latest iOS 19, ensuring enhanced functionality and smooth multitasking. It features a big 6.3-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Decent 4290 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,787 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone SE 4
The upcoming Apple iPhone SE 4 will come with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.06-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3279 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $595 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17 Pro: $1787
Apple iPhone SE 4: $595
