Apple iPhone 17 Pro vs Apple iPhone SE (2020): Detailed Comparison

Apple iPhone 17 Pro
Price: $1787

Apple iPhone SE (2020)
Price: $120
🔍 Key Specifications
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Announced Date | N/A | 2020, April 15 |
| Released Date | 2025, September (Expected) | 2020, April 24 |
| Display Size | 6.3Screen To Body Ratio: 90.9% | 4.7 |
| Resolution | 1200 x 2600 pixels, 20:9 ratio | 750 x 1334 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 64GB |
| Rear Camera | Triple Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide)➤ 12 MP, AF | 12 MP, f/1.8, (wide), PDAF, OIS |
| Battery Capacity | 4290 mAh | 1821 mAh |
| OS | Current Version: iOS 19 | Current Version: iOS 13Upgradable To: iOS 17.4 |
| CPU | Octa-core | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Full Specifications
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Always on Display | No | N/A |
| AnTuTu Score | N/A | 462253 v8 |
| Bluetooth | 5.5, LE, A2DP | 5.0, LE, A2DP |
| Build | N/A | Glass front, glass back, aluminum frame |
| Card slot | No | No |
| Charging | 45W Wireless Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) |
| Chipset | Processor: Bionic A19 Pro | Processor: Bionic A13 (7 nm+) |
| Color | 1B Colors | N/A |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White, Red |
| Dimensions | N/A | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) |
| Features | Accelerometer, Barometer, Ambient Light, Gyro, Proximity | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| GPU | N/A | Apple GPU (4-core graphics) |
| GeekBench | N/A | 3237 v5.1 |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Models | N/A | A2275, A2296, A2298, iPhone12, 8 |
| NFC | Yes | Yes |
| Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 441 ppi | 326 ppi |
| Positioning | GPS, GLONASS | GPS, GLONASS |
| Protection | N/A | Front Protection: Ion-strengthened glass |
| Radio | No | No |
| Refresh Rate | 144 Hz | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
| SAR | N/A | 1.17 W/kg (head) 1.16 W/kg (body) |
| SAR EU | N/A | 0.98 W/kg (head) 0.99 W/kg (body) |
| SIM | Dual Sim, GSM+GSM | Nano-SIM and eSIM |
| Single | 24 MP | 7 MP, f/2.2 |
| Sound jack | No | No |
| Status | Rumored | Available |
| Storage Type | N/A | NVMe |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-ion | Li-Ion |
| USB | USB Type-C 2.0 | USB 2.0, Lightning |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, gyro-EIS |
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | N/A | 148g (5.22 oz) |
Description: Apple iPhone 17 Pro
The Apple iPhone 17 Pro will come with the latest iOS 19, ensuring enhanced functionality and smooth multitasking. It features a big 6.3-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Decent 4290 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,787 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17 Pro: $1787
Apple iPhone SE (2020): $120
