Apple iPhone 17 Pro vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone 17 Pro
Price: $1787

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
| Specification | Apple iPhone 17 Pro | Apple iPhone 4 CDMA |
|---|---|---|
| Announced Date | N/A | 2011, January |
| Released Date | 2025, September (Expected) | 2011, February |
| Display Size | 6.3Screen To Body Ratio: 90.9% | 3.5 |
| Resolution | 1200 x 2600 pixels, 20:9 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 16GB |
| Rear Camera | Triple Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide)➤ 12 MP, AF | 5 MP, AF |
| Battery Capacity | 4290 mAh | 1420 mAh |
| OS | Current Version: iOS 19 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
| CPU | Octa-core | 1.0 GHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 17 Pro | Apple iPhone 4 CDMA |
|---|---|---|
| Always on Display | No | N/A |
| Bluetooth | 5.5, LE, A2DP | 2.1, A2DP |
| Card slot | No | No |
| Charging | 45W Wireless Charging | N/A |
| Chipset | Processor: Bionic A19 Pro | Processor: Apple A4 (45 nm) |
| Color | 1B Colors | N/A |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White |
| Dimensions | N/A | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Accelerometer, Barometer, Ambient Light, Gyro, Proximity | Accelerometer, gyro, proximity, compass |
| GPU | N/A | PowerVR SGX535 |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes |
| Models | N/A | iPhone 3, 3 |
| NFC | Yes | N/A |
| Pixel Density | 441 ppi | 330 ppi |
| Positioning | GPS, GLONASS | GPS, A-GPS |
| Protection | N/A | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Refresh Rate | 144 Hz | N/A |
| Removable | No | No |
| SAR | N/A | 1.18 W/kg (head) 0.87 W/kg (body) |
| SIM | Dual Sim, GSM+GSM | Micro-SIM |
| Single | 24 MP | null MP, Videocalling over Wi-Fi only |
| Sound jack | No | Yes, 3.5 |
| Status | Rumored | Discontinued |
| Technology | GSM / HSPA / LTE / 5G | CDMA / EVDO |
| Type | Li-ion | Li-Po |
| USB | USB Type-C 2.0 | 2.0 |
| Video | 4K@30fps, 1080p@30fps | 720p@30fps |
| WLAN | Yes | Wi-Fi 802.11 b/g/n |
| Weight | N/A | 137g (4.83 oz) |
Description: Apple iPhone 17 Pro
The Apple iPhone 17 Pro will come with the latest iOS 19, ensuring enhanced functionality and smooth multitasking. It features a big 6.3-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Decent 4290 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,787 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17 Pro: $1787
Apple iPhone 4 CDMA: $164
