Apple iPhone 17 Pro vs Apple iPhone 12 Pro: Detailed Comparison

Apple iPhone 17 Pro
Price: $1787

Apple iPhone 12 Pro
Price: $398
🔍 Key Specifications
| Specification | Apple iPhone 17 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Announced Date | N/A | 2020, October 13 |
| Released Date | 2025, September (Expected) | 2020, October 23 |
| Display Size | 6.3Screen To Body Ratio: 90.9% | 6.1 |
| Resolution | 1200 x 2600 pixels, 20:9 ratio | 1170 x 2532 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 128GB |
| Rear Camera | Triple Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide)➤ 12 MP, AF | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm |
| Battery Capacity | 4290 mAh | 2815 mAh |
| OS | Current Version: iOS 19 | Current Version: iOS 14.1Upgradable To: iOS 17.4 |
| CPU | Octa-core | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Full Specifications
| Specification | Apple iPhone 17 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Always on Display | No | N/A |
| AnTuTu Score | N/A | 596244 v8 |
| Bluetooth | 5.5, LE, A2DP | 5.0, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Card slot | No | No |
| Charging | 45W Wireless Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update |
| Chipset | Processor: Bionic A19 Pro | Processor: Bionic A14 (5 nm) |
| Color | 1B Colors | N/A |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Silver, Graphite, Gold, Pacific Blue |
| Dimensions | N/A | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.81 inch) Depth: 7.4 mm (0.29 inch) |
| Features | Accelerometer, Barometer, Ambient Light, Gyro, Proximity | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | N/A | 58fps ES 3.1 onscreen |
| GPU | N/A | Apple GPU (4-core graphics) |
| GeekBench | N/A | 4056 v5.1 |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Models | N/A | A2407, A2341, A2406, A2408, iPhone13, 3 |
| NFC | Yes | Yes |
| Other | N/A | Ultra Wideband (UWB) support |
| Pixel Density | 441 ppi | 460 ppi |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS |
| Protection | N/A | Front Protection: Ceramic Shield glass |
| Radio | No | No |
| Refresh Rate | 144 Hz | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR EU | N/A | 0.99 W/kg (head) 0.99 W/kg (body) |
| SIM | Dual Sim, GSM+GSM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Single | 24 MP | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Sound jack | No | No |
| Status | Rumored | Available |
| Storage Type | N/A | NVMe |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-ion | Li-Ion |
| USB | USB Type-C 2.0 | USB 2.0, Lightning |
| Video | 4K@30fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | N/A | 189g (6.67 oz) |
Description: Apple iPhone 17 Pro
The Apple iPhone 17 Pro will come with the latest iOS 19, ensuring enhanced functionality and smooth multitasking. It features a big 6.3-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Decent 4290 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,787 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 12 Pro
The Apple iPhone 12 Pro comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2815 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $398 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17 Pro: $1787
Apple iPhone 12 Pro: $398
