
Apple iPhone 17 Pro Max vs Samsung Galaxy S25 Ultra: Detailed Comparison

Apple iPhone 17 Pro Max
Price: $2025

Samsung Galaxy S25 Ultra
Price: $1299
🔍 Key Specifications
Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Announced Date | N/A | 2025, January 22 |
Released Date | 2025, September (Expected) | 2025, February 03 |
Display Size | 6.7Screen To Body Ratio: 91.4% | 6.9 |
Resolution | 1800 x 3200 pixels, 19.5:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 256GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.78➤ 48 MP, f/2.2, (ultrawide)➤ 48 MP, f/2.8, (Telephoto), AF | Quad Camera: ➤ 200 MP, f/1.7, 24mm (wide), 0.6µm, 1/1.3, multi-directional PDAF, OIS➤ 10 MP, f/2.4, 67mm (telephoto), 1.12µm, 1/3.52, PDAF, OIS, 3x optical zoom➤ 50 MP, f/3.4, 111mm (periscope telephoto), 0.7µm, 1/2.52″, PDAF, OIS, 5x optical zoom➤ 50 MP, f/1.9, 120˚ (ultrawide), dual pixel PDAF, Super Steady video, 0.7µm |
Battery Capacity | 4730 mAh | 5000 mAh |
OS | Current Version: iOS 18 | Current Version: Android 15Custom UI: One UI 7 |
CPU | Hexa Core | Octa Core 2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M |
Full Specifications
Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Always on Display | No | Yes |
Bluetooth | 5.4 | v5.4, LE, A2DP |
Build | N/A | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
Card slot | No | No |
Charging | 15W Wireless Charging | 45W Fast ChargingwiredPD3.065% in 30 min25W wireless4.5W reverse wireless |
Chipset | Processor: Bionic A19 Pro | Processor: Qualcomm Snapdragon 8 Elite |
Color | 1B Colors | N/A |
Colors | Black Titanium, Blue Titanium, White Titanium, Natural Titanium | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Dimensions | N/A | Height: 162.8 mm (6.41 inch) Width: 77.6 mm (3.06 inch) Depth: 8.2 mm (0.32 inch) |
Features | Accelerometer, Barometer, Ambient light, Proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
GPU | N/A | Adreno 830 GPU |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, stereo speakers |
NFC | Yes | Yes |
Other | N/A | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search |
Pixel Density | 460 ppi | 498 ppi |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
Protection | Front Protection: Ceramic Shield frontBack Protection: Textured matt glass back cm² | Front Protection: Corning Gorilla Armor 2 |
Radio | No | No |
Refresh Rate | 120 Hz | 120 Hz |
Removable | No | No |
Resistance | N/A | IP68 dust/water resistant |
SAR | N/A | 1.26 0.64 |
SAR EU | N/A | 1.25 1.42 |
SIM | Dual Sim, GSM+GSM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Single | 24 MP, f/1.9, (ultrawide) | 12 MP, f/2.2, 26mm (wide), 1.12µm, 1/3.2″, dual pixel PDAF |
Sound jack | No | No |
Status | Rumored | Available |
Storage Type | N/A | UFS 4.0 |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
Type | Li-ion | Li-Po |
USB | USB Type-C 2.0 | USB-C v3.2, OTG |
Video | 4K | 4K@30/60fps, 1080p@30fps |
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct, tri-band |
Weight | N/A | 213g (7.69 oz) |
Description: Apple iPhone 17 Pro Max
The Apple iPhone 17 Pro Max will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Good 4730 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $2,025 this device offers premium value, blending performance, style, and affordability.
Description: Samsung Galaxy S25 Ultra
The Samsung Galaxy S25 Ultra comes with the latest Android 15, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 5000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,299 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17 Pro Max: $2025
Samsung Galaxy S25 Ultra: $1299