
Apple iPhone 17 Plus vs Apple iPhone 4s: Detailed Comparison

Apple iPhone 17 Plus
Price: $1191

Apple iPhone 4s
Price: $209
🔍 Key Specifications
Specification | Apple iPhone 17 Plus | Apple iPhone 4s |
---|---|---|
Announced Date | N/A | 2011, October 04 |
Released Date | 2025, September (Expected) | 2011, October 14 |
Display Size | 6.8Screen To Body Ratio: 90.9% | 3.5 |
Resolution | 1284 x 3200 pixels, 20:9 ratio | 640 x 960 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 8GB |
Rear Camera | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, (ultrawide), AF | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF |
Battery Capacity | 5100 mAh | 1432 mAh |
OS | Current Version: iOS 19 | Current Version: iOS 5Upgradable To: iOS 9.3.6 |
CPU | Octa-core | Dual-core 1.0 GHz Cortex-A9 |
Full Specifications
Specification | Apple iPhone 17 Plus | Apple iPhone 4s |
---|---|---|
Always on Display | No | N/A |
Bluetooth | 5.4, LE, A2DP | 4.0, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), glass back, stainless steel frame |
Card slot | No | No |
Charging | Fast Charging45W Wireless Charging | N/A |
Chipset | Processor: Bionic A18 | Processor: Apple A5 (45 nm) |
Colors | Black, Blue, Yellow, Pink | Black, White |
Dimensions | N/A | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
Features | Accelerometer, Barometer, Ambient Light, Proximity | Accelerometer, gyro, proximity, compass |
GPU | N/A | PowerVR SGX543MP2 |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Models | N/A | A1431, A1387, iPhone4, 1 |
NFC | No | No |
Pixel Density | 507 ppi | 330 ppi |
Positioning | GPS, Glonass | GPS, A-GPS, GLONASS |
Protection | N/A | Front Protection: Corning Gorilla Glass, oleophobic coating |
Radio | Yes | No |
Refresh Rate | 120 Hz | 60 Hz |
Removable | No | No |
Resistance | N/A | Scratch-resistant glass back panel |
SAR | N/A | 1.18 W/kg (head) 0.98 W/kg (body) |
SAR EU | N/A | 0.99 W/kg (head) 0.99 W/kg (body) |
SIM | Dual Sim, GSM+GSM | Micro-SIM |
Single | 12 MP, f/1.9 | null MP, VGA, videocalling over Wi-Fi and 3G |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 200 h (3G) |
Status | Rumored | Discontinued |
Talk Time | N/A | Up to 8 h (3G) |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO |
Type | Li-ion | Li-Po |
USB | USB Type-C 2.0 | 2.0 |
Video | 1080p@30fps | 480p@30fps |
WLAN | Yes, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
Weight | N/A | 140g (4.94 oz) |
Description: Apple iPhone 17 Plus
The Apple iPhone 17 Plus will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a massive 6.8-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Extended 5100 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,191 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17 Plus: $1191
Apple iPhone 4s: $209