Apple iPhone 17 Plus vs Apple iPhone 13 mini: Detailed Comparison

Apple iPhone 17 Plus
Price: $1191

Apple iPhone 13 mini
Price: $299
🔍 Key Specifications
| Specification | Apple iPhone 17 Plus | Apple iPhone 13 mini |
|---|---|---|
| Announced Date | N/A | 2021, September 14 |
| Released Date | 2025, September (Expected) | 2021, September 24 |
| Display Size | 6.8Screen To Body Ratio: 90.9% | 5.4 |
| Resolution | 1284 x 3200 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 128GB |
| Rear Camera | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, (ultrawide), AF | Dual Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4″, 1.0µm |
| Battery Capacity | 5100 mAh | 2438 mAh |
| OS | Current Version: iOS 19 | Current Version: iOS 15Custom UI: iOS 17.3.1 |
| CPU | Octa-core | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Full Specifications
| Specification | Apple iPhone 17 Plus | Apple iPhone 13 mini |
|---|---|---|
| Always on Display | No | N/A |
| AnTuTu Score | N/A | 772512 v9 |
| Bluetooth | 5.4, LE, A2DP | 5.0, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Card slot | No | No |
| Charging | Fast Charging45W Wireless Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
| Chipset | Processor: Bionic A18 | Processor: Bionic A15 (5 nm) |
| Colors | Black, Blue, Yellow, Pink | Starlight, Midnight, Blue, Pink, Red, Green |
| Dimensions | N/A | Height: 131.5 mm (5.18 inch) Width: 64.2 mm (2.53 inch) Depth: 7.7 mm (0.3 inch) |
| Features | Accelerometer, Barometer, Ambient Light, Proximity | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | N/A | 60fps ES 3.1 onscreen |
| GPU | N/A | Apple GPU (4-core graphics) |
| GeekBench | N/A | 4681 v5.1 |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Models | N/A | A2628, A2481, A2626, A2629, A2630, iphone14, 4 |
| NFC | No | Yes |
| Other | N/A | Ultra Wideband (UWB) support |
| Pixel Density | 507 ppi | 476 ppi |
| Positioning | GPS, Glonass | GPS, GLONASS, GALILEO, BDS, QZSS |
| Protection | N/A | Front Protection: Ceramic Shield glass |
| Radio | Yes | No |
| Refresh Rate | 120 Hz | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR | N/A | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | N/A | 0.97 W/kg (head) 0.98 W/kg (body) |
| SIM | Dual Sim, GSM+GSM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Single | 12 MP, f/1.9 | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Sound jack | No | No |
| Status | Rumored | Available |
| Storage Type | N/A | NVMe |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-ion | Li-Ion |
| USB | USB Type-C 2.0 | USB 2.0 |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| WLAN | Yes, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | N/A | 141g (4.97 oz) |
Description: Apple iPhone 17 Plus
The Apple iPhone 17 Plus will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a massive 6.8-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Extended 5100 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,191 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 13 mini
The Apple iPhone 13 mini comes with iOS 15, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.4-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 2438 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $299 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 17 Plus: $1191
Apple iPhone 13 mini: $299
