Apple iPhone 16 Ultra vs Apple iPhone SE 4: Detailed Comparison

Apple iPhone 16 Ultra
Price: $1676

Apple iPhone SE 4
Price: $595
🔍 Key Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone SE 4 |
|---|---|---|
| Announced Date | N/A | N/A |
| Released Date | 2025, September 07 (Expected) | 2024, September 10 (Expected) |
| Display Size | 6.9Screen To Body Ratio: 86.24% | 6.06Screen To Body Ratio: 65.4% |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 750 x 1580 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 64GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF | 48 MP, f/1.8, AF |
| Battery Capacity | 4400 mAh | 3279 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 18 |
| CPU | Octa-core | Hexa-core |
Full Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone SE 4 |
|---|---|---|
| Always on Display | N/A | No |
| Bluetooth | v5.0 | 5.3, LE, A2DP |
| Card slot | No | No |
| Charging | 50W Fast Charging25W Wireless Charging | 18W Fast Charging Wireless Charging |
| Chipset | Processor: Apple Bionic A17 | Processor: Bionic A16 |
| Color | 1B Colors | 16M Colors |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, Blue, White |
| Features | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Accelerometer, Proximity, Ambient, Barometer |
| GPU | Apple GPU | Apple GPU |
| Infrared port | N/A | No |
| Loudspeaker | N/A | Yes |
| Music Play | 95 | N/A |
| NFC | Yes | Yes |
| Other | Satellite Connectivity, Crash Detection | N/A |
| Pixel Density | 460 ppi | 289 ppi |
| Positioning | A-GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
| Radio | No | No |
| Refresh Rate | 144 Hz | 60 Hz |
| Removable | No | No |
| SIM | N/A | Dual Sim, GSM+GSM |
| Single | 32 MP, f/1.9, with Retina Flash | 10.8 MP, f/2.2 |
| Sound jack | No | Yes, 3.5 |
| Status | Coming Soon | Coming Soon |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Type | Li-Ion | Li-ion |
| USB | USB-C, USB Tethering, USB on-the-go, USB Charging | USB Type-C 2.0 |
| Video | 4K | 1080p@30fps |
| WLAN | Yes, hotspot | Yes |
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone SE 4
The upcoming Apple iPhone SE 4 will come with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.06-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3279 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $595 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Ultra: $1676
Apple iPhone SE 4: $595
