Apple iPhone 16 Ultra vs Apple iPhone 7 Plus: Detailed Comparison

Apple iPhone 16 Ultra
Price: $1676

Apple iPhone 7 Plus
Price: $353
🔍 Key Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 7 Plus |
|---|---|---|
| Announced Date | N/A | 2016, September 07 |
| Released Date | 2025, September 07 (Expected) | 2016, September 16 |
| Display Size | 6.9Screen To Body Ratio: 86.24% | 5.5 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 32GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS➤ 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
| Battery Capacity | 4400 mAh | 2900 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 10.0.1Upgradable To: iOS 15.8.1 |
| CPU | Octa-core | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Full Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 7 Plus |
|---|---|---|
| Basemark OS | N/A | 2.0 3796 |
| Bluetooth | v5.0 | 4.2, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Card slot | No | No |
| Charging | 50W Fast Charging25W Wireless Charging | N/A |
| Chipset | Processor: Apple Bionic A17 | Processor: Fusion A10 (16 nm) |
| Color | 1B Colors | N/A |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Dimensions | N/A | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
| Features | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| GPU | Apple GPU | PowerVR Series7XT Plus (six-core graphics) |
| Loudspeaker | N/A | Yes, with stereo speakers |
| Models | N/A | A1661, A1784, A1785, A1786, iPhone9, 4 |
| Music Play | 95 | N/A |
| NFC | Yes | Yes |
| Other | Satellite Connectivity, Crash Detection | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 460 ppi | 401 ppi |
| Positioning | A-GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, GLONASS, GALILEO, QZSS |
| Protection | N/A | Front Protection: Ion-strengthened glass |
| Radio | No | No |
| Refresh Rate | 144 Hz | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
| SAR | N/A | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | N/A | 1.24 W/kg (head) 1.00 W/kg (body) |
| SIM | N/A | Nano-SIM |
| Single | 32 MP, f/1.9, with Retina Flash | 7 MP, f/2.2, 32mm (standard) |
| Sound jack | No | No |
| Stand By | N/A | Up to 384 h (3G) |
| Status | Coming Soon | Discontinued |
| Storage Type | N/A | NVMe |
| Talk Time | N/A | Up to 21 h (3G) |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Ion | Li-Ion |
| USB | USB-C, USB Tethering, USB on-the-go, USB Charging | USB 2.0, Lightning |
| Video | 4K | 1080p@30fps |
| WLAN | Yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Weight | N/A | 188g (6.63 oz) |
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 7 Plus
The Apple iPhone 7 Plus comes with iOS 10.0.1, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 2900 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $353 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Ultra: $1676
Apple iPhone 7 Plus: $353
